|
| |
| | | All | All |
Wales | England | Scotland | Northern Ireland | Channel Islands | Isle of Man | United Kingdom unknown (excluding Channel Islands and IoM) |
All | 14,105 | 234,750 | 21,675 | 8,935 | 530 | 240 | 560 | 280,795 |
All | Wales | 10,745 | 1,830 | 45 | 30 | 5 | * | 55 | 12,715 |
England | 2,930 | 223,005 | 2,360 | 1,380 | 165 | 85 | 385 | 230,310 |
England | North East | 45 | 11,015 | 175 | 135 | 5 | 5 | 10 | 11,385 |
North West | 555 | 28,385 | 250 | 305 | 10 | 20 | 20 | 29,540 |
Yorkshire and the Humber | 110 | 19,615 | 130 | 90 | 5 | 10 | 25 | 19,985 |
East Midlands | 110 | 15,940 | 105 | 55 | 10 | * | 15 | 16,235 |
West Midlands | 320 | 20,840 | 110 | 60 | 5 | 5 | 20 | 21,365 |
East | 140 | 18,925 | 200 | 95 | 10 | 5 | 40 | 19,415 |
London | 660 | 52,995 | 845 | 315 | 55 | 25 | 140 | 55,040 |
South East | 340 | 32,550 | 310 | 145 | 35 | 5 | 65 | 33,450 |
South West | 580 | 19,815 | 160 | 85 | 25 | 5 | 45 | 20,715 |
England region unknown | 70 | 2,930 | 70 | 100 | * | 5 | 5 | 3,180 |
Scotland | 65 | 1,510 | 18,395 | 340 | 10 | 5 | 20 | 20,350 |
Northern Ireland | 5 | 135 | 30 | 6,390 | * | * | 10 | 6,570 |
Channel Islands and Isle of Man | 10 | 95 | 10 | 10 | 325 | 145 | * | 595 |
United Kingdom unknown | 15 | 525 | 15 | 10 | * | * | * | 570 |
Other EU | 120 | 2,570 | 255 | 235 | 5 | 5 | 50 | 3,235 |
Other Overseas | 195 | 3,990 | 460 | 485 | 10 | 5 | 30 | 5,175 |
Not Known | 20 | 1,090 | 105 | 50 | * | * | * | 1,270 |
 | Loading… |
|