Cyrchfan myfyrwyr cymwysedig o SAUau yng Nghymru yn ôl gweithgarwch, dull a phreswylfan
Wedi ei archifo (Saesneg yn unig) – Nid yw’n cael ei ddiweddaru mwyach.
|
|
| |
| | All | All |
Full-time | Part-time |
All | All | All | All |
Wales | England | Scotland | Northern Ireland | Channel Islands | Isle of Man | United Kingdom unknown (excluding Channel Islands and IoM) | Wales | England | Scotland | Northern Ireland | Channel Islands | Isle of Man | United Kingdom unknown (excluding Channel Islands and IoM) |
All | 12,780 | 8,240 | 75 | 115 | 30 | 10 | 55 | 21,305 | 3,985 | 1,000 | 45 | 25 | * | * | 40 | 5,095 | 26,400 |
All | Full-time paid work | 4,755 | 3,020 | 25 | 50 | 15 | 5 | 30 | 7,905 | 1,705 | 390 | 15 | 10 | * | * | 20 | 2,145 | 10,045 |
Part-time paid work | 1,575 | 750 | 5 | 5 | 5 | * | 5 | 2,345 | 320 | 65 | * | * | * | * | 5 | 390 | 2,735 |
Voluntary/unpaid work | 155 | 155 | * | * | * | * | * | 315 | 20 | 15 | * | * | * | * | 5 | 40 | 350 |
Work and study | 885 | 555 | 5 | 5 | * | * | 5 | 1,455 | 615 | 130 | 5 | 5 | * | * | 5 | 760 | 2,220 |
Further study | 1,395 | 1,185 | 10 | 5 | 5 | * | 5 | 2,610 | 115 | 20 | * | * | * | * | 5 | 140 | 2,745 |
Assumed to be unemployed | 715 | 615 | 5 | 15 | * | * | * | 1,350 | 55 | 5 | * | * | * | * | * | 60 | 1,410 |
Not available for employment | 295 | 230 | 5 | 5 | * | * | * | 530 | 105 | 25 | 5 | * | * | * | * | 135 | 665 |
Other | 75 | 50 | 5 | * | * | * | * | 125 | 20 | * | * | * | * | * | * | 20 | 145 |
Explicit refusal | 355 | 145 | * | * | * | * | * | 500 | 125 | 25 | * | * | * | * | * | 150 | 645 |
Non-Response | 2,575 | 1,535 | 15 | 30 | 5 | 5 | 15 | 4,170 | 910 | 320 | 20 | 10 | * | * | 5 | 1,265 | 5,435 |
| Loading… |
|
Loading… | |
| Loading… |
Metadata
EDUC0045: Destination of qualifiers from Welsh HEIs by activity
Diweddariad Nesaf: Nid yw’n cael ei ddiweddaru mwyach.Diweddariad Nesaf: Nid yw’n cael ei ddiweddaru mwyac
EDUC0045