|
| |
| | | | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 |
All levels | 21,835 | 20,545 | 22,350 | 21,720 | 23,320 | 24,705 | 24,660 | 24,945 | 26,400 |
All levels | Postgraduate | All | 5,420 | 4,775 | 4,865 | 4,885 | 5,820 | 4,985 | 5,185 | 5,055 | 5,505 |
All | Full-time paid work | 2,530 | 2,280 | 2,330 | 2,350 | 2,610 | 2,285 | 2,485 | 2,445 | 2,485 |
Part-time paid work | 350 | 305 | 260 | 330 | 380 | 320 | 365 | 445 | 500 |
Voluntary/unpaid work | 15 | 15 | 10 | 15 | 35 | 20 | 30 | 35 | 55 |
Work and study | 465 | 375 | 410 | 390 | 500 | 305 | 315 | 325 | 380 |
Further study | 150 | 190 | 175 | 150 | 210 | 165 | 200 | 195 | 225 |
Assumed to be unemployed | 85 | 125 | 105 | 90 | 140 | 135 | 185 | 170 | 175 |
Not available for employment | 95 | 100 | 85 | 95 | 105 | 120 | 125 | 85 | 95 |
Other | 20 | 30 | 25 | 35 | 30 | 25 | 35 | 35 | 25 |
Explicit refusal | 50 | 55 | 105 | 100 | 85 | 85 | 120 | 105 | 125 |
Non-Response | 1,665 | 1,295 | 1,355 | 1,325 | 1,715 | 1,520 | 1,325 | 1,210 | 1,440 |
First Degree | All | 13,290 | 13,905 | 14,745 | 14,355 | 14,755 | 15,870 | 15,575 | 15,805 | 16,810 |
All | Full-time paid work | 5,910 | 6,175 | 6,380 | 5,900 | 6,315 | 6,330 | 6,030 | 6,275 | 6,350 |
Part-time paid work | 935 | 960 | 1,115 | 1,005 | 1,005 | 1,305 | 1,540 | 1,720 | 1,915 |
Voluntary/unpaid work | 110 | 95 | 105 | 105 | 95 | 150 | 220 | 230 | 265 |
Work and study | 920 | 1,195 | 1,015 | 1,055 | 1,165 | 1,065 | 1,020 | 1,045 | 1,210 |
Further study | 1,825 | 1,885 | 1,900 | 1,960 | 1,825 | 1,970 | 2,140 | 1,995 | 2,050 |
Assumed to be unemployed | 685 | 715 | 715 | 730 | 650 | 1,005 | 1,010 | 950 | 1,115 |
Not available for employment | 590 | 555 | 580 | 540 | 550 | 590 | 495 | 435 | 475 |
Other | 80 | 100 | 155 | 95 | 110 | 105 | 100 | 120 | 100 |
Explicit refusal | 85 | 110 | 230 | 165 | 230 | 300 | 385 | 290 | 360 |
Non-Response | 2,150 | 2,115 | 2,545 | 2,795 | 2,820 | 3,055 | 2,635 | 2,750 | 2,970 |
Other Undergraduate | All | 3,125 | 1,865 | 2,740 | 2,480 | 2,740 | 3,855 | 3,905 | 4,085 | 4,085 |
All | Full-time paid work | 990 | 620 | 890 | 755 | 775 | 1,245 | 1,160 | 1,165 | 1,210 |
Part-time paid work | 160 | 85 | 125 | 115 | 140 | 285 | 225 | 315 | 320 |
Voluntary/unpaid work | * | 5 | 10 | 15 | 15 | 25 | 20 | 20 | 30 |
Work and study | 470 | 290 | 420 | 485 | 485 | 610 | 725 | 740 | 630 |
Further study | 480 | 345 | 370 | 315 | 350 | 490 | 515 | 550 | 475 |
Assumed to be unemployed | 60 | 35 | 70 | 60 | 60 | 90 | 105 | 135 | 120 |
Not available for employment | 40 | 55 | 45 | 60 | 75 | 100 | 75 | 95 | 95 |
Other | 20 | 15 | 20 | 20 | 20 | 20 | 25 | 35 | 25 |
Explicit refusal | 40 | 30 | 80 | 40 | 75 | 120 | 105 | 105 | 160 |
Non-Response | 860 | 380 | 715 | 615 | 750 | 875 | 955 | 935 | 1,025 |
| Loading… |
|