Cyrchfan myfyrwyr cymwysedig sy'n hanu o Gymru yn ôl gweithgarwch, dull a'r wlad lle gwnaethant astudio
Wedi ei archifo (Saesneg yn unig) – Nid yw’n cael ei ddiweddaru mwyach.
|
|
| |
| | All | All |
Full-time | Part-time |
All | All | All | All |
Welsh Institution | English Institution | Scottish Institution | Northern Irish Institution | Welsh Institution | English Institution | Scottish Institution | Northern Irish Institution |
All | 12,780 | 5,255 | 130 | 5 | 18,170 | 3,985 | 1,545 | 40 | 10 | 5,580 | 23,750 |
All | Full-time paid work | 4,755 | 2,180 | 50 | * | 6,990 | 1,705 | 610 | 25 | * | 2,345 | 9,335 |
Part-time paid work | 1,575 | 440 | 15 | * | 2,030 | 320 | 90 | * | * | 410 | 2,440 |
Voluntary/unpaid work | 155 | 85 | * | * | 245 | 20 | 5 | * | * | 30 | 275 |
Work and study | 885 | 350 | 10 | * | 1,245 | 615 | 185 | 5 | * | 810 | 2,055 |
Further study | 1,395 | 665 | 15 | * | 2,075 | 115 | 50 | * | * | 165 | 2,240 |
Assumed to be unemployed | 715 | 330 | 10 | * | 1,055 | 55 | 35 | * | * | 90 | 1,150 |
Not available for employment | 295 | 150 | 5 | * | 450 | 105 | 45 | * | * | 150 | 600 |
Other | 75 | 45 | 5 | * | 125 | 20 | 15 | * | * | 30 | 155 |
Explicit refusal | 355 | 110 | 5 | * | 465 | 125 | 95 | * | * | 220 | 685 |
Non-Response | 2,575 | 890 | 20 | * | 3,485 | 910 | 415 | 5 | 5 | 1,330 | 4,820 |
| Loading… |
|
Loading… | |
| Loading… |
Metadata
EDUC0044: Destination of Welsh domiciled qualifers by activity
ELLS Welsh Assembly Government
Diweddariad Nesaf: Nid yw’n cael ei ddiweddaru mwyach.Diweddariad Nesaf: Nid yw’n cael ei ddiweddaru mwyac
EDUC0044