|
| |
| | | | Number | Number | Per cent | Per cent |
2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11 |
All levels | Postgraduate | All | Full-time paid work | 2,535 | 2,265 | 2,360 | 2,390 | 2,610 | 2,355 | 2,490 | 2,510 | 2,500 | . | 70 | 67 | 68 | 68 | 67 | 69 | 67 | 65 | 64 | . |
Part-time paid work | 300 | 300 | 250 | 300 | 340 | 275 | 345 | 435 | 480 | . | 8 | 9 | 7 | 9 | 9 | 8 | 9 | 11 | 12 | . |
Voluntary/unpaid work | 10 | 10 | 15 | 10 | 25 | 15 | 30 | 30 | 40 | . | - | - | - | - | 1 | - | 1 | 1 | 1 | . |
Work and study | 440 | 375 | 425 | 425 | 485 | 325 | 315 | 365 | 360 | . | 12 | 11 | 12 | 12 | 12 | 10 | 8 | 9 | 9 | . |
Further study | 160 | 200 | 185 | 175 | 205 | 195 | 210 | 215 | 240 | . | 4 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | . |
Assumed to be unemployed | 85 | 125 | 120 | 110 | 115 | 110 | 175 | 175 | 175 | . | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | . |
Not available for employment | 80 | 85 | 70 | 90 | 95 | 95 | 105 | 95 | 80 | . | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | . |
Other | 20 | 25 | 25 | 35 | 30 | 25 | 30 | 35 | 30 | . | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . |
Explicit refusal | 40 | 55 | 105 | 95 | 105 | 85 | 130 | 125 | 145 | . | . | . | . | . | . | . | . | . | . | . |
Non-Response | 1,590 | 1,265 | 1,360 | 1,200 | 1,365 | 1,305 | 1,240 | 1,100 | 1,180 | . | . | . | . | . | . | . | . | . | . | . |
First Degree | All | Full-time paid work | 5,030 | 5,280 | 5,365 | 5,210 | 5,315 | 5,310 | 5,290 | 5,495 | 5,520 | . | 54 | 54 | 54 | 53 | 54 | 52 | 49 | 50 | 49 | . |
Part-time paid work | 820 | 805 | 940 | 880 | 910 | 1,085 | 1,350 | 1,495 | 1,640 | . | 9 | 8 | 9 | 9 | 9 | 11 | 13 | 14 | 14 | . |
Voluntary/unpaid work | 60 | 65 | 65 | 75 | 85 | 95 | 165 | 185 | 205 | . | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | . |
Work and study | 835 | 1,020 | 865 | 980 | 955 | 920 | 915 | 925 | 1,035 | . | 9 | 10 | 9 | 10 | 10 | 9 | 9 | 8 | 9 | . |
Further study | 1,385 | 1,515 | 1,500 | 1,545 | 1,460 | 1,520 | 1,650 | 1,475 | 1,535 | . | 15 | 15 | 15 | 16 | 15 | 15 | 15 | 14 | 14 | . |
Assumed to be unemployed | 590 | 580 | 635 | 610 | 530 | 765 | 840 | 825 | 850 | . | 6 | 6 | 6 | 6 | 5 | 8 | 8 | 8 | 8 | . |
Not available for employment | 515 | 465 | 490 | 465 | 435 | 425 | 445 | 395 | 430 | . | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | . |
Other | 75 | 105 | 130 | 110 | 100 | 105 | 95 | 125 | 100 | . | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . |
Explicit refusal | 85 | 130 | 230 | 195 | 235 | 280 | 325 | 310 | 360 | . | . | . | . | . | . | . | . | . | . | . |
Non-Response | 2,070 | 2,090 | 2,385 | 2,490 | 2,455 | 2,760 | 2,340 | 2,320 | 2,540 | . | . | . | . | . | . | . | . | . | . | . |
Other Undergraduate | All | Full-time paid work | 1,010 | 655 | 925 | 760 | 785 | 1,230 | 1,260 | 1,315 | 1,310 | . | 46 | 46 | 48 | 44 | 42 | 44 | 43 | 40 | 43 | . |
Part-time paid work | 150 | 100 | 115 | 105 | 125 | 275 | 225 | 320 | 320 | . | 7 | 7 | 6 | 6 | 7 | 10 | 8 | 10 | 11 | . |
Voluntary/unpaid work | * | * | 10 | 5 | 5 | 20 | 15 | 20 | 30 | . | - | - | 1 | - | - | 1 | 1 | 1 | 1 | . |
Work and study | 475 | 290 | 420 | 460 | 475 | 605 | 730 | 780 | 655 | . | 22 | 20 | 22 | 27 | 25 | 22 | 25 | 24 | 22 | . |
Further study | 445 | 300 | 325 | 275 | 330 | 465 | 470 | 535 | 470 | . | 20 | 21 | 17 | 16 | 18 | 17 | 16 | 16 | 15 | . |
Assumed to be unemployed | 55 | 35 | 65 | 55 | 60 | 85 | 105 | 130 | 120 | . | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | . |
Not available for employment | 40 | 45 | 40 | 50 | 65 | 90 | 75 | 110 | 90 | . | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | . |
Other | 15 | 10 | 15 | 20 | 15 | 25 | 25 | 40 | 25 | . | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | . |
Explicit refusal | 35 | 25 | 80 | 40 | 80 | 120 | 115 | 125 | 175 | . | . | . | . | . | . | . | . | . | . | . |
Non-Response | 850 | 440 | 655 | 600 | 695 | 955 | 925 | 1,010 | 1,100 | . | . | . | . | . | . | . | . | . | . | . |
| Loading… |
|