|
| |
| | | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 |
University of Wales College of Medicine | University of Wales College of Medicine | 3,650 | 3,635 | 3,625 | 4,170 | . | . | . | . | . |
Total (Welsh HEIs and the OU) | 117,370 | 124,235 | 130,405 | 133,630 | 137,775 | 140,435 | 147,175 | 153,570 | 157,025 |
Total (Welsh HEIs and the OU) | All Welsh HEIs (Excludes the OU) | 111,470 | 117,645 | 123,965 | 127,065 | 131,300 | 134,245 | 140,610 | 146,465 | 148,930 |
All Welsh HEIs (Excludes the OU) | The University of Wales, Newport | 8,690 | 8,950 | 9,300 | 9,340 | 9,300 | 9,630 | 9,780 | 9,365 | 9,300 |
Glyndwr University | 5,450 | 6,110 | 5,960 | 5,750 | 6,260 | 7,410 | 7,400 | 7,265 | 7,730 |
University of Wales Institute, Cardiff | 8,535 | 8,790 | 9,350 | 9,160 | 9,250 | 9,775 | 10,360 | 10,015 | 11,170 |
University of Glamorgan | 17,620 | 18,935 | 19,880 | 20,650 | 21,400 | 21,455 | 25,465 | 27,345 | 25,770 |
Swansea Metropolitan University | 4,870 | 5,295 | 5,570 | 5,680 | 5,715 | 5,720 | 5,755 | 5,765 | 6,030 |
Trinity College, Carmarthen | 2,610 | 2,775 | 2,765 | 2,025 | 2,215 | 2,515 | 2,445 | 2,225 | 2,345 |
The University of Wales, Lampeter | 4,240 | 5,250 | 6,730 | 7,305 | 8,485 | 8,475 | 8,170 | 7,885 | 6,160 |
Aberystwyth University | 10,740 | 11,890 | 11,680 | 11,475 | 11,755 | 11,925 | 11,625 | 13,260 | 13,735 |
Bangor University | 10,140 | 10,775 | 10,925 | 12,110 | 12,025 | 12,670 | 14,020 | 16,605 | 17,745 |
Cardiff University | 21,735 | 22,060 | 23,775 | 24,055 | 29,300 | 29,815 | 30,045 | 28,290 | 30,010 |
Swansea University | 12,605 | 12,595 | 13,805 | 14,765 | 14,990 | 14,215 | 14,895 | 18,445 | 18,935 |
Royal Welsh College of Music and Drama | 590 | 585 | 590 | 585 | 615 | 630 | 650 | . | . |
The Open University | 5,900 | 6,590 | 6,440 | 6,565 | 6,475 | 6,190 | 6,570 | 7,105 | 8,095 |
| Loading… |
|