|
| |
| | | | | Higher Education | Higher Education |
Postgraduate | Undergraduate |
All modes | All modes | All modes | All modes |
Full-time | Part-time and other | Full-time | Part-time and other |
Persons | 11,175 | 16,490 | 27,665 | 66,005 | 38,095 | 104,100 | 131,765 |
Persons | Female | All | 5,425 | 8,755 | 14,180 | 36,235 | 23,455 | 59,695 | 73,870 |
All | No known disability | No known disability | 5,060 | 8,180 | 13,240 | 33,125 | 21,305 | 54,435 | 67,675 |
Known disability | 320 | 420 | 740 | 3,025 | 1,785 | 4,810 | 5,545 |
Known disability | Dyslexia | 140 | 135 | 275 | 1,580 | 340 | 1,920 | 2,195 |
Blind/ Partially sighted | 5 | 15 | 20 | 70 | 50 | 120 | 140 |
Deaf/ Hearing impairment | 5 | 35 | 40 | 115 | 180 | 295 | 335 |
Wheelchair user/ Mobility difficulties | 20 | 25 | 45 | 100 | 210 | 315 | 355 |
Personal care support | * | * | * | * | 10 | 10 | 10 |
Mental health difficulties | 20 | 15 | 35 | 125 | 155 | 280 | 315 |
Autistic spectrum disorder | * | * | * | 10 | * | 10 | 10 |
An unseen disability | 70 | 105 | 175 | 555 | 410 | 960 | 1,140 |
Multiple disabilities | 20 | 25 | 45 | 125 | 150 | 275 | 320 |
Other disabilities | 40 | 60 | 100 | 345 | 280 | 625 | 725 |
Not known | Not known | 45 | 155 | 200 | 85 | 365 | 450 | 650 |
Male | All | 5,750 | 7,735 | 13,485 | 29,765 | 14,640 | 44,405 | 57,890 |
All | No known disability | No known disability | 5,435 | 7,275 | 12,710 | 26,765 | 13,330 | 40,095 | 52,805 |
Known disability | 255 | 350 | 605 | 2,900 | 1,075 | 3,980 | 4,585 |
Known disability | Dyslexia | 130 | 110 | 240 | 1,775 | 220 | 1,995 | 2,235 |
Blind/ Partially sighted | 10 | 10 | 15 | 60 | 40 | 100 | 120 |
Deaf/ Hearing impairment | 10 | 30 | 40 | 95 | 90 | 190 | 225 |
Wheelchair user/ Mobility difficulties | 15 | 40 | 55 | 90 | 95 | 185 | 240 |
Personal care support | * | * | * | * | 5 | 5 | 10 |
Mental health difficulties | 5 | 15 | 20 | 80 | 105 | 190 | 205 |
Autistic spectrum disorder | 10 | 5 | 10 | 55 | 10 | 65 | 75 |
An unseen disability | 35 | 80 | 115 | 335 | 215 | 550 | 665 |
Multiple disabilities | 5 | 25 | 30 | 120 | 105 | 225 | 255 |
Other disabilities | 35 | 45 | 75 | 280 | 195 | 475 | 550 |
Not known | Not known | 60 | 110 | 170 | 100 | 230 | 330 | 505 |
| Loading… |
|