|
| |
| | Higher Education | Higher Education |
Postgraduate | Undergraduate |
All modes | All modes | All modes | All modes |
Full-time | Part-time and other | Full-time | Part-time and other |
All subjects | 8,185 | 6,320 | 14,505 | 25,565 | 22,890 | 48,455 | 62,960 |
All subjects | Agriculture & related subjects | 75 | 20 | 95 | 295 | 160 | 455 | 550 |
Architecture, building & planning | 175 | 90 | 265 | 425 | 355 | 780 | 1,045 |
Biological sciences | 460 | 180 | 640 | 3,005 | 545 | 3,550 | 4,190 |
Business & administrative studies | 1,935 | 1,875 | 3,815 | 3,165 | 3,130 | 6,295 | 10,105 |
Combined | * | * | 5 | 150 | 2,470 | 2,620 | 2,625 |
Computer science | 315 | 75 | 390 | 1,170 | 695 | 1,865 | 2,260 |
Creative arts & design | 215 | 155 | 370 | 2,675 | 970 | 3,645 | 4,015 |
Education | 1,680 | 1,050 | 2,730 | 1,235 | 3,385 | 4,620 | 7,345 |
Engineering & technology | 360 | 125 | 485 | 2,070 | 1,490 | 3,565 | 4,050 |
Historical and philosophical studies | 255 | 470 | 725 | 1,250 | 850 | 2,100 | 2,820 |
Languages | 280 | 160 | 440 | 1,745 | 4,010 | 5,755 | 6,195 |
Law | 675 | 170 | 845 | 1,060 | 165 | 1,225 | 2,070 |
Mass communications and documentation | 350 | 180 | 530 | 615 | 110 | 730 | 1,255 |
Mathematical sciences | 25 | * | 25 | 295 | * | 300 | 325 |
Medicine & dentistry | 125 | 845 | 970 | 490 | 10 | 500 | 1,470 |
Physical sciences | 375 | 50 | 425 | 1,260 | 80 | 1,340 | 1,765 |
Social studies | 560 | 320 | 885 | 2,060 | 1,685 | 3,745 | 4,630 |
Subjects allied to medicine | 325 | 555 | 880 | 2,590 | 2,785 | 5,375 | 6,255 |
Veterinary science | * | * | * | * | * | * | * |
| Loading… |
|