|
| |
| | | Higher Education | Higher Education |
Postgraduate | Undergraduate |
All modes | All modes | All modes | All modes |
Full-time | Part-time and other | Full-time | Part-time and other |
UK other | UK other | 40 | 125 | 165 | 180 | 85 | 260 | 430 |
All | 11,175 | 16,490 | 27,665 | 66,005 | 38,095 | 104,100 | 131,765 |
| All | UK total | 6,075 | 12,785 | 18,860 | 59,910 | 34,880 | 94,795 | 113,650 |
| UK total | Wales | 4,110 | 8,335 | 12,440 | 32,920 | 28,150 | 61,075 | 73,515 |
| England | 1,840 | 4,060 | 5,900 | 26,370 | 6,125 | 32,495 | 38,395 |
| Scotland | 55 | 160 | 215 | 165 | 410 | 575 | 790 |
| Northern Ireland | 30 | 105 | 135 | 275 | 110 | 385 | 520 |
Not known | 10 | 20 | 35 | 15 | 30 | 45 | 80 |
Other EU | 1,045 | 980 | 2,020 | 2,295 | 2,460 | 4,755 | 6,775 |
| Other EU | Austria | . | . | . | . | . | . | . |
| Belgium | 5 | 15 | 20 | 40 | 15 | 55 | 75 |
| Cyprus | 35 | 15 | 50 | 40 | 15 | 55 | 105 |
| Denmark | . | . | . | . | . | . | . |
| Finland | 15 | 15 | 30 | 40 | 5 | 45 | 75 |
| France | 140 | 40 | 180 | 315 | 780 | 1,095 | 1,275 |
| Germany | 130 | 130 | 260 | 290 | 205 | 495 | 755 |
| Gibraltar | 10 | * | 10 | 65 | * | 65 | 75 |
| Greece | 245 | 130 | 370 | 225 | 30 | 250 | 620 |
| Irish Republic | 230 | 420 | 650 | 535 | 415 | 950 | 1,595 |
| Italy | 55 | 50 | 105 | 40 | 35 | 75 | 180 |
| Netherlands | 20 | 20 | 35 | 20 | 10 | 35 | 70 |
| Norway | 15 | 20 | 30 | 55 | 10 | 65 | 100 |
| Poland | 40 | 15 | 55 | 225 | 215 | 440 | 495 |
| Portugal | 20 | 10 | 35 | 115 | 15 | 135 | 165 |
| Spain | 45 | 30 | 75 | 170 | 615 | 780 | 860 |
| Sweden | 10 | 15 | 25 | 40 | 10 | 45 | 70 |
Other Overseas | 4,060 | 2,725 | 6,785 | 3,795 | 755 | 4,550 | 11,335 |
| Other Overseas | Australia | 10 | 35 | 40 | 10 | 10 | 20 | 60 |
| Bahrain | 10 | 10 | 15 | 45 | 5 | 50 | 65 |
| Botswana | . | . | . | . | . | . | . |
| Brazil | 20 | 15 | 35 | 25 | 5 | 25 | 65 |
| Brunei | 15 | 5 | 20 | 105 | 5 | 110 | 130 |
| Canada | 50 | 90 | 140 | 40 | 10 | 50 | 190 |
| Sri Lanka | 30 | 35 | 65 | 40 | * | 40 | 105 |
| China | 930 | 320 | 1,250 | 965 | 140 | 1,110 | 2,360 |
| Colombia | 10 | 35 | 45 | 10 | * | 10 | 60 |
| Taiwan | 120 | 45 | 165 | 10 | 5 | 15 | 180 |
| Ghana | 45 | 35 | 80 | 35 | 10 | 45 | 125 |
| Hong Kong | 40 | 245 | 285 | 220 | 5 | 225 | 510 |
| India | 1,085 | 480 | 1,565 | 300 | 75 | 375 | 1,940 |
| Iran | 20 | 15 | 35 | 15 | 10 | 25 | 60 |
| Japan | 35 | 30 | 65 | 80 | 15 | 100 | 165 |
| Jordan | 45 | 20 | 60 | 20 | 5 | 25 | 85 |
| Kenya | 35 | 80 | 120 | 125 | * | 125 | 245 |
| South Korea | 40 | 45 | 85 | 25 | 5 | 30 | 115 |
| Kuwait | 20 | 5 | 25 | 40 | * | 40 | 65 |
| Libya | 70 | 15 | 85 | 5 | 5 | 10 | 95 |
| Malaysia | 115 | 85 | 205 | 340 | 15 | 355 | 560 |
| Oman | 30 | 25 | 55 | 60 | 5 | 65 | 120 |
| Nepal | 5 | 5 | 10 | 10 | 30 | 40 | 55 |
| Nigeria | 210 | 55 | 265 | 190 | 45 | 240 | 505 |
| Pakistan | 235 | 80 | 315 | 165 | 25 | 190 | 505 |
| Qatar | 5 | 10 | 15 | 50 | * | 50 | 65 |
| Zimbabwe | 15 | 15 | 30 | 35 | 5 | 40 | 70 |
| Saudi Arabia | 80 | 30 | 110 | 50 | 10 | 60 | 170 |
| Singapore | 10 | 25 | 35 | 20 | 5 | 25 | 60 |
| Switzerland | 5 | 50 | 55 | 25 | 5 | 30 | 85 |
| Tanzania | 25 | 10 | 35 | 30 | 5 | 35 | 70 |
| Thailand | 55 | 50 | 105 | 10 | 5 | 15 | 120 |
| United Arab Emirates | 25 | 15 | 40 | 90 | 5 | 95 | 135 |
| Turkey | 35 | 70 | 105 | 20 | 5 | 25 | 130 |
| United States | 140 | 250 | 385 | 65 | 45 | 110 | 500 |
| Vietnam | 15 | 10 | 25 | 35 | * | 40 | 65 |
| Zambia | . | . | . | . | . | . | . |
| Bangladesh | 45 | 25 | 70 | 65 | 20 | 85 | 155 |
| Russia | 15 | 5 | 20 | 10 | 30 | 40 | 60 |
 | Loading… |
|