|
| |
| | | | Higher Education | Higher Education |
Postgraduate | Postgraduate | Undergraduate | Undergraduate |
Postgraduate Research | Postgraduate Taught | First Degree | Other Undergraduate |
All modes | All modes | All modes | All modes | All modes | All modes | All modes | All modes |
Full-time | Part-time and other | Full-time | Part-time and other | Full-time | Part-time and other | Full-time | Part-time and other |
Persons | 2,665 | 2,825 | 5,490 | 8,510 | 13,665 | 22,175 | 27,665 | 61,495 | 4,745 | 66,240 | 4,510 | 33,350 | 37,860 | 104,100 | 131,765 |
Persons | Male | All | 1,550 | 1,630 | 3,180 | 4,200 | 6,105 | 10,305 | 13,485 | 27,185 | 1,900 | 29,090 | 2,580 | 12,740 | 15,315 | 44,405 | 57,890 |
All | under 16 | * | * | * | * | * | * | * | * | * | * | * | 10 | 10 | 10 | 10 |
16 - 18 | * | * | * | * | * | * | * | 4,680 | 10 | 4,690 | 430 | 1,105 | 1,535 | 6,225 | 6,225 |
19 - 20 | 5 | * | 5 | 95 | 5 | 100 | 110 | 11,930 | 125 | 12,055 | 835 | 1,360 | 2,195 | 14,245 | 14,355 |
21 - 24 | 495 | 75 | 570 | 2,300 | 855 | 3,150 | 3,720 | 7,590 | 370 | 7,965 | 680 | 1,790 | 2,470 | 10,430 | 14,150 |
25 - 39 | 880 | 910 | 1,790 | 1,580 | 3,210 | 4,795 | 6,585 | 2,490 | 820 | 3,310 | 525 | 3,625 | 4,150 | 7,455 | 14,040 |
40 - 59 | 155 | 565 | 720 | 215 | 1,840 | 2,060 | 2,780 | 465 | 475 | 935 | 105 | 3,355 | 3,460 | 4,395 | 7,175 |
60 plus | 10 | 85 | 95 | 5 | 180 | 185 | 280 | 35 | 95 | 130 | 5 | 1,395 | 1,405 | 1,535 | 1,815 |
Age Unknown | * | * | * | * | 10 | 15 | 15 | * | 5 | 10 | 5 | 95 | 100 | 105 | 120 |
Female | All | 1,115 | 1,195 | 2,310 | 4,310 | 7,560 | 11,870 | 14,180 | 34,310 | 2,845 | 37,155 | 1,930 | 20,610 | 22,540 | 59,695 | 73,870 |
All | under 16 | * | * | * | * | * | * | * | * | * | * | * | 15 | 15 | 15 | 15 |
16 - 18 | * | * | * | * | * | * | * | 6,145 | 5 | 6,150 | 305 | 1,105 | 1,410 | 7,560 | 7,565 |
19 - 20 | 5 | * | 5 | 60 | 5 | 70 | 75 | 15,015 | 60 | 15,075 | 585 | 940 | 1,530 | 16,600 | 16,675 |
21 - 24 | 350 | 85 | 435 | 2,525 | 965 | 3,490 | 3,925 | 7,735 | 290 | 8,020 | 400 | 2,025 | 2,425 | 10,445 | 14,370 |
25 - 39 | 640 | 655 | 1,290 | 1,450 | 3,680 | 5,130 | 6,420 | 4,155 | 1,170 | 5,325 | 445 | 6,730 | 7,175 | 12,500 | 18,920 |
40 - 59 | 115 | 420 | 535 | 260 | 2,740 | 3,000 | 3,535 | 1,230 | 1,190 | 2,420 | 185 | 7,235 | 7,420 | 9,845 | 13,380 |
60 plus | 5 | 30 | 35 | 10 | 160 | 170 | 210 | 25 | 125 | 155 | * | 2,345 | 2,345 | 2,500 | 2,710 |
Age Unknown | * | * | 5 | * | 5 | 10 | 10 | * | 10 | 10 | 5 | 215 | 220 | 230 | 240 |
| Loading… |
|