|
| |
| | Higher Education | Higher Education |
Postgraduate | Undergraduate |
All modes | All modes | All modes | All modes |
Full-time | Part-time and other | Full-time | Part-time and other |
All subjects | 11,175 | 16,490 | 27,665 | 66,005 | 38,095 | 104,100 | 131,765 |
All subjects | Agriculture & related subjects | 115 | 90 | 205 | 695 | 290 | 985 | 1,195 |
Architecture, building & planning | 300 | 290 | 595 | 1,085 | 785 | 1,870 | 2,465 |
Biological sciences | 760 | 770 | 1,530 | 8,090 | 735 | 8,830 | 10,360 |
Business & administrative studies | 2,475 | 3,520 | 5,995 | 6,890 | 4,040 | 10,930 | 16,925 |
Combined | * | * | 5 | 300 | 2,770 | 3,070 | 3,075 |
Computer science | 545 | 395 | 940 | 2,720 | 1,060 | 3,780 | 4,725 |
Creative arts & design | 345 | 510 | 855 | 6,870 | 1,785 | 8,655 | 9,510 |
Education | 1,745 | 2,145 | 3,885 | 3,090 | 5,310 | 8,400 | 12,285 |
Engineering & technology | 650 | 485 | 1,135 | 4,520 | 2,345 | 6,865 | 8,000 |
Historical and philosophical studies | 370 | 1,835 | 2,205 | 3,480 | 2,580 | 6,060 | 8,265 |
Languages | 355 | 585 | 940 | 4,830 | 6,900 | 11,730 | 12,670 |
Law | 810 | 440 | 1,250 | 3,020 | 295 | 3,320 | 4,570 |
Mass communications and documentation | 420 | 895 | 1,315 | 1,630 | 315 | 1,950 | 3,260 |
Mathematical sciences | 45 | 40 | 90 | 815 | 5 | 820 | 905 |
Medicine & dentistry | 230 | 1,700 | 1,930 | 2,025 | 10 | 2,035 | 3,965 |
Physical sciences | 625 | 350 | 970 | 3,365 | 160 | 3,525 | 4,495 |
Social studies | 910 | 980 | 1,885 | 5,435 | 4,530 | 9,960 | 11,850 |
Subjects allied to medicine | 475 | 1,455 | 1,935 | 7,145 | 4,170 | 11,315 | 13,250 |
Veterinary science | * | * | * | * | * | * | * |
 | Loading… |
|