Carfan Canran a enillodd A*-C mewn Saesneg Canran a enillodd A*- C mewn Mathemateg (y gorau) Canran a enillodd A*- C mewn TGAU Mathemateg Canran a enillodd A*- C mewn TGAU Mathemateg - RhifeddCanran a enillodd A*- C mewn Gwyddoniaeth Nifer sy'n cofrestru ar gyfer Cymraeg iaith gyntaf Canran a enillodd A*- C mewn Cymraeg iaith gyntaf
Cyfanswm Cymru 30,371 62.6 63.6 59.4 58.0 63.0 5,266 74.3
Cymru Gogledd Cymru 6,619 56.7 62.2 56.8 58.8 62.9 1,933 71.1
Gogledd Cymru Ynys Môn 638 53.6 61.0 55.2 58.2 63.5 413 68.5
Gwynedd 1,143 51.6 61.3 55.6 58.7 66.6 917 70.1
Conwy 1,053 58.6 61.7 54.3 58.5 62.1 209 69.9
Sir Ddinbych 1,119 55.8 56.9 50.7 54.0 54.3 219 77.6
Sir y Fflint 1,564 62.8 68.5 64.6 64.1 68.8 62 77.4
Wrecsam 1,102 54.2 60.4 56.2 56.8 59.8 113 75.2
De-orllewin a Chanolbarth Cymru 8,618 67.0 64.8 60.5 59.6 66.6 1,925 75.3
De-orllewin a Chanolbarth Cymru Powys 1,229 71.4 70.9 65.8 66.2 70.5 169 75.1
Ceredigion 631 65.8 67.4 60.9 64.5 72.6 397 76.6
Sir Benfro 1,097 67.4 60.9 57.6 54.4 60.2 169 87.0
Sir Gaerfyrddin 1,827 67.3 65.2 61.3 60.0 69.3 752 68.0
Abertawe 2,348 68.2 66.4 62.7 61.7 65.8 248 89.5
Castell-nedd Port Talbot 1,486 61.2 58.6 53.7 52.2 63.5 190 73.2
Canol De Cymru 9,114 65.0 65.3 61.8 58.5 63.0 1,023 79.2
Canol De Cymru Pen-y-bont ar Ogwr 1,440 64.9 65.0 59.5 59.3 63.4 73 79.5
Bro Morgannwg 1,396 74.6 71.7 68.8 64.7 69.2 117 82.9
Rhondda Cynon Taf 2,478 60.0 61.5 58.4 54.1 58.5 426 70.9
Merthyr Tudful 571 48.9 55.5 54.8 41.3 52.9 0 .
Caerdydd 3,229 67.7 67.4 63.6 61.9 65.4 407 86.7
De-ddwyrain Cymru 5,958 59.5 60.9 57.5 54.2 58.2 385 72.7
De-ddwyrain Cymru Caerffili 1,898 56.3 57.4 53.7 50.7 58.3 234 73.5
Blaenau Gwent 586 53.6 52.9 50.3 42.0 46.1 0 .
Tor-faen 1,066 55.3 58.1 53.9 52.8 56.7 151 71.5
Sir Fynwy 772 65.7 69.9 64.4 66.8 67.7 0 .
Casnewydd 1,636 65.0 65.2 63.6 57.6 58.9 0 .
Cymwys i gael prydau ysgol am ddim Cymru 4,433 38.7 39.3 35.0 33.7 38.3 426 46.9
Cymru Gogledd Cymru 758 35.6 39.7 33.6 36.5 39.6 150 44.0
Gogledd Cymru Ynys Môn 77 37.7 44.2 37.7 41.6 48.1 31 45.2
Gwynedd 105 30.5 30.5 24.8 26.7 39.0 84 40.5
Conwy 122 36.9 41.8 32.8 37.7 40.2 8 62.5
Sir Ddinbych 131 44.3 35.9 28.2 34.4 35.9 12 50.0
Sir y Fflint 172 34.3 44.8 41.9 41.3 42.4 * *
Wrecsam 151 31.1 39.7 33.8 36.4 35.1 12 50.0
De-orllewin a Chanolbarth Cymru 1,263 43.0 39.7 34.9 34.7 42.1 138 47.1
De-orllewin a Chanolbarth Cymru Powys 113 45.1 47.8 39.8 45.1 47.8 12 25.0
Ceredigion 60 41.7 43.3 33.3 43.3 53.3 28 46.4
Sir Benfro 140 40.7 35.7 31.4 30.0 33.6 5 80.0
Sir Gaerfyrddin 242 44.6 40.9 36.8 35.5 47.1 57 45.6
Abertawe 393 45.5 42.0 38.9 36.1 41.2 14 71.4
Castell-nedd Port Talbot 315 39.0 34.0 28.6 28.9 39.0 22 40.9
Canol De Cymru 1,420 40.7 41.3 37.5 33.7 37.9 92 47.8
Canol De Cymru Pen-y-bont ar Ogwr 193 40.9 41.5 35.8 35.8 43.0 10 60.0
Bro Morgannwg 149 43.0 38.3 32.9 32.9 36.2 10 20.0
Rhondda Cynon Taf 465 35.3 37.2 33.8 30.1 32.7 44 40.9
Merthyr Tudful 84 36.9 28.6 28.6 16.7 34.5 0 .
Caerdydd 529 45.4 47.8 44.0 38.9 41.6 28 64.3
De-ddwyrain Cymru 978 33.1 35.9 32.5 30.5 33.3 46 54.3
De-ddwyrain Cymru Caerffili 350 34.3 36.9 32.9 30.9 36.3 30 53.3
Blaenau Gwent 128 35.2 36.7 32.0 30.5 33.6 0 .
Tor-faen 162 30.9 32.1 27.8 27.2 40.1 16 56.3
Sir Fynwy 78 24.4 29.5 29.5 26.9 26.9 0 .
Casnewydd 260 34.6 38.5 36.2 33.1 26.9 0 .
Ddim yn gymwys i gael prydau ysgol am ddim Cymru 25,008 68.9 70.0 65.9 64.3 69.6 4,822 77.0
Cymru Gogledd Cymru 5,574 62.1 68.2 62.7 64.6 69.2 1,766 74.1
Gogledd Cymru Ynys Môn 542 57.6 65.5 59.6 62.5 67.9 382 70.4
Gwynedd 993 56.1 67.4 61.4 64.8 72.5 821 74.1
Conwy 871 64.6 68.1 60.6 64.8 69.1 196 71.9
Sir Ddinbych 890 63.3 66.1 59.4 62.6 62.9 207 79.2
Sir y Fflint 1,359 67.8 73.1 69.0 68.4 73.7 59 79.7
Wrecsam 919 59.4 65.8 61.8 62.0 65.8 101 78.2
De-orllewin a Chanolbarth Cymru 7,187 72.6 70.6 66.4 65.3 72.4 1,787 77.5
De-orllewin a Chanolbarth Cymru Powys 1,090 75.5 75.0 70.1 69.9 74.6 157 79.0
Ceredigion 557 70.0 71.6 65.4 68.4 76.5 369 78.9
Sir Benfro 923 73.7 66.6 63.5 59.9 66.2 164 87.2
Sir Gaerfyrddin 1,564 71.7 69.7 65.7 64.5 73.7 695 69.8
Abertawe 1,895 75.0 73.4 69.6 68.7 72.9 234 90.6
Castell-nedd Port Talbot 1,158 67.9 65.9 61.1 59.0 70.8 168 77.4
Canol De Cymru 7,374 72.3 72.6 69.0 65.7 70.5 930 82.4
Canol De Cymru Pen-y-bont ar Ogwr 1,187 71.7 71.8 66.3 65.9 69.6 63 82.5
Bro Morgannwg 1,205 80.9 78.3 75.6 70.8 75.7 107 88.8
Rhondda Cynon Taf 1,959 67.3 68.9 65.7 61.2 66.2 381 74.5
Merthyr Tudful 438 56.2 66.2 65.3 50.2 61.9 0 .
Caerdydd 2,585 75.0 74.2 70.3 69.4 73.2 379 88.4
De-ddwyrain Cymru 4,830 66.6 67.7 64.3 60.6 65.0 339 75.2
De-ddwyrain Cymru Caerffili 1,487 63.8 64.5 60.8 57.4 65.9 204 76.5
Blaenau Gwent 451 59.6 58.3 56.3 45.9 50.3 0 .
Tor-faen 885 60.9 64.0 59.8 58.5 60.9 135 73.3
Sir Fynwy 675 72.1 76.3 69.9 73.0 74.2 0 .
Casnewydd 1,332 73.0 72.6 71.0 64.3 67.1 0 .
Loading…