|
| |
| Average daily available beds | Average daily occupied beds | In-patient cases | Percentage occupancy | Average duration of stay | Turnover interval | Bed use factor |
All specialties | 13,354.0 | 11,055.3 | 515,891 | 82.8 | 7.8 | 1.6 | 38.6 |
General Surgery | 1,137.4 | 927.4 | 65,159 | 81.5 | 5.2 | 1.2 | 57.3 |
Urology | 211.8 | 161.3 | 15,976 | 76.2 | 3.7 | 1.2 | 75.4 |
Trauma and Orthopaedic | 1,099.7 | 923.1 | 48,973 | 83.9 | 6.9 | 1.3 | 44.5 |
Ear, Nose and Throat | 132.9 | 94.8 | 17,719 | 71.3 | 2.0 | 0.8 | 133.3 |
Ophthalmology | 41.2 | 18.8 | 2,568 | 45.5 | 2.7 | 3.2 | 62.3 |
Oral Surgery | 51.9 | 29.2 | 4,215 | 56.3 | 2.5 | 2.0 | 81.2 |
Restorative Dentistry | 2.5 | 0.3 | 147 | 11.9 | 0.7 | 5.5 | 58.4 |
Paediatric Dentistry | . | . | . | . | . | . | . |
Orthodontics | 0.0 | 0.0 | 3 | . | . | . | . |
Neurosurgery | 86.8 | 71.7 | 2,995 | 82.6 | 8.7 | 1.8 | 34.5 |
Plastic Surgery | 63.8 | 36.5 | 4,727 | 57.2 | 2.8 | 2.1 | 74.1 |
Burns Surgery | 19.5 | 8.4 | 517 | 43.0 | 5.9 | 7.9 | 26.5 |
Cardiac Surgery | 68.2 | 60.7 | 1,812 | 88.9 | 12.2 | 1.5 | 26.6 |
Thoracic Surgery | 19.3 | 13.9 | 596 | 72.0 | 8.5 | 3.3 | 30.9 |
Paediatric Cardiac Surgery | . | . | . | . | . | . | . |
Paediatric Surgery | 24.4 | 11.8 | 1,948 | 48.3 | 2.2 | 2.4 | 80.0 |
Accident and Emergency | 12.2 | 6.4 | 2,684 | 52.7 | 0.9 | 0.8 | 220.3 |
Anaesthetics | 35.7 | 2.1 | 72 | 5.9 | 10.7 | 170.2 | 2.0 |
Pain Management | 10.1 | 3.9 | 143 | 39.0 | 10.1 | 15.7 | 14.2 |
General Medicine | 2,840.9 | 2,653.1 | 120,198 | 93.4 | 8.1 | 0.6 | 42.3 |
Gastroenterology | 60.5 | 51.4 | 2,519 | 84.9 | 7.4 | 1.3 | 41.6 |
Endocrinology | 38.3 | 38.5 | 1,334 | . | 10.5 | -0.1 | 34.9 |
Haematology (clinical) | 94.4 | 71.0 | 3,264 | 75.2 | 7.9 | 2.6 | 34.6 |
Clinical Pharmacology | 5.4 | 5.4 | 277 | 100.0 | 7.2 | 0.0 | 50.9 |
Audiological Medicine | 0.0 | 0.0 | 1 | . | . | . | . |
Clinical Genetics | 0.0 | 0.0 | 1 | . | . | . | . |
Rehabilitation | 697.5 | 664.7 | 5,942 | 95.3 | 40.8 | 2.0 | 8.5 |
Palliative Medicine | 69.5 | 47.5 | 1,087 | 68.4 | 16.0 | 7.4 | 15.6 |
Cardiology | 242.0 | 220.9 | 11,835 | 91.3 | 6.8 | 0.6 | 48.9 |
Paediatric Cardiology | 3.9 | 1.7 | 181 | 42.7 | 3.4 | 4.5 | 46.0 |
Dermatology | 34.0 | 16.1 | 563 | 47.4 | 10.5 | 11.6 | 16.5 |
Thoracic Medicine | 133.2 | 127.3 | 5,893 | 95.6 | 7.9 | 0.4 | 44.2 |
Genito Urinary Medicine | . | . | . | . | . | . | . |
Nephrology | 107.1 | 100.9 | 3,588 | 94.2 | 10.3 | 0.6 | 33.5 |
Medical Oncology | 17.5 | 14.8 | 633 | 84.7 | 8.6 | 1.5 | 36.1 |
Nuclear Medicine | . | . | . | . | . | . | . |
Spinal Injuries | 28.2 | 24.8 | 108 | 87.8 | 83.8 | 11.6 | 3.8 |
Other Neurology | 65.9 | 58.6 | 1,235 | 88.9 | 17.3 | 2.2 | 18.7 |
Rheumatology | 26.0 | 12.6 | 531 | 48.6 | 8.7 | 9.2 | 20.4 |
Paediatrics | 567.3 | 285.1 | 56,253 | 50.3 | 1.8 | 1.8 | 99.2 |
Paediatric Neurology | 3.8 | 3.8 | 334 | 100.0 | 4.1 | 0.0 | 88.6 |
Dental Medicine | 0.0 | 0.0 | 5 | . | . | . | . |
Gynaecology | 277.1 | 154.6 | 27,775 | 55.8 | 2.0 | 1.6 | 100.2 |
GP Other | 597.7 | 459.8 | 6,875 | 76.9 | 24.4 | 7.3 | 11.5 |
Clinical oncology | 112.9 | 101.0 | 4,951 | 89.5 | 7.4 | 0.9 | 43.9 |
Radiology | . | . | . | . | . | . | . |
Geriatric Medicine | 1,435.8 | 1,259.9 | 16,148 | 87.8 | 28.5 | 4.0 | 11.2 |
Obstetrics | 460.0 | 271.4 | 52,346 | 59.0 | 1.9 | 1.3 | 113.8 |
Midwifery | 66.4 | 26.7 | 9,231 | 40.1 | 1.1 | 1.6 | 138.9 |
GP Maternity | . | . | . | . | . | . | . |
Mental Illness | 929.9 | 791.7 | 7,308 | 85.1 | 39.5 | 6.9 | 7.9 |
Child and Adolescent Psychiatry | 24.0 | 16.7 | 34 | 69.7 | 179.7 | 78.2 | 1.4 |
Forensic Psychiatry | 123.3 | 108.8 | 99 | 88.2 | 401.0 | 53.5 | 0.8 |
Old Age Psychiatry | 1,051.0 | 916.3 | 4,656 | 87.2 | 71.8 | 10.6 | 4.4 |
Learning disabilities | 195.9 | 155.2 | 98 | 79.2 | 578.1 | 151.5 | 0.5 |
Chemical pathology | . | . | . | . | . | . | . |
Haematology (non clinical) | 0.1 | 0.1 | 27 | 100.0 | 1.4 | 0.0 | 270.0 |
Medical microbiology | 0.1 | 0.1 | 1 | 100.0 | 18.3 | 0.0 | 20.0 |
Community medicine | 26.3 | 24.0 | 278 | 91.2 | 31.5 | 3.0 | 10.6 |
Special Care Baby Unit | 203.9 | 112.0 | 2,982 | 54.9 | 13.7 | 11.3 | 14.6 |
High Dependency Care | . | . | . | . | . | . | . |
Intensive Care | . | . | . | . | . | . | . |
Paediatric Intensive Therapy | 18.9 | 4.8 | 78 | 25.2 | 22.3 | 66.3 | 4.1 |
Bone Marrow Unit | 14.6 | 8.7 | 299 | 59.2 | 10.6 | 7.3 | 20.4 |
| Loading… |
|