2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Cyfanswm Cymru4,203,130 4,321,966 4,459,617 4,414,876 4,396,486 4,760,925 4,640,619 4,481,642 4,456,447 4,463,554 4,564,000 4,594,713 4,858,465 5,119,723 5,540,037 5,953,824 6,180,301
Cyfanswm Cymru Cyfanswm Awdurdodau Unedol3,814,554 3,923,315 4,050,591 4,008,132 4,017,005 4,373,034 4,264,466 4,124,709 4,101,551 4,113,620 4,214,067 4,237,431 4,474,444 4,711,494 5,107,603 5,519,889 5,720,524
Cyfanswm Awdurdodau Unedol Ynys Môn 91,284 92,653 94,594 93,436 92,331 100,227 96,432 92,966 91,928 92,652 95,812 95,791 101,005 106,214 114,551 123,665 127,586
Gwynedd 163,320 166,985 169,919 168,026 168,067 181,633 174,971 168,312 166,951 168,964 175,127 176,552 187,579 197,273 213,214 228,036 233,317
Conwy 141,059 143,180 146,350 144,616 143,992 158,169 157,855 151,343 149,421 150,557 153,615 154,192 161,398 169,118 183,311 198,598 203,526
Sir Ddinbych 129,125 133,828 138,107 136,538 137,442 149,994 145,170 140,139 139,608 140,474 143,119 143,637 151,932 160,626 173,640 188,024 200,795
Sir y Fflint 176,723 182,009 187,212 184,956 184,453 199,606 192,942 186,419 184,750 185,033 189,156 188,980 199,386 209,610 232,179 251,995 258,527
Wrecsam 150,414 155,997 162,408 161,139 163,076 178,769 175,208 170,513 169,768 169,447 174,636 175,252 184,296 191,361 207,064 224,836 232,865
Powys 175,314 177,944 181,155 179,438 177,982 190,666 182,077 174,316 170,421 170,028 174,026 174,291 184,289 194,515 210,261 228,665 235,865
Ceredigion 95,680 98,384 101,175 100,988 99,960 107,191 103,636 99,256 97,010 97,937 101,251 102,091 107,646 111,093 119,421 129,198 135,286
Sir Benfro 154,480 158,973 162,282 159,929 160,081 172,177 166,716 160,045 156,894 156,776 161,774 162,448 172,204 181,809 196,257 212,675 218,870
Sir Gaerfyrddin 235,159 244,924 251,818 249,310 250,934 271,088 260,859 252,481 251,686 252,176 259,440 260,388 274,159 288,500 311,603 338,410 350,646
Abertawe 285,600 293,930 301,929 298,299 300,174 327,772 318,224 307,634 307,767 310,701 319,087 322,211 339,381 357,199 386,592 418,282 435,021
Castell-nedd Port Talbot 187,855 191,820 198,934 196,582 197,845 217,549 209,769 205,077 205,575 207,571 212,341 214,796 226,762 239,499 258,073 276,696 285,594
Pen-y-bont ar Ogwr 167,569 174,285 180,750 178,719 179,665 197,876 194,863 188,409 187,515 187,638 191,582 191,807 203,127 214,894 232,368 250,182 258,925
Bro Morgannwg 142,155 147,790 152,428 150,632 151,175 164,379 157,641 152,481 150,448 149,554 152,480 152,070 161,021 170,764 186,015 202,797 209,781
Rhondda Cynon Taf 328,247 334,694 348,900 344,190 345,651 375,795 367,332 354,675 353,775 355,447 364,176 367,339 388,666 409,142 441,441 471,317 485,567
Merthyr Tudful 81,222 83,042 87,296 86,262 85,682 93,145 91,282 89,288 89,189 88,763 90,305 91,304 96,810 102,658 110,617 118,614 123,492
Caerffili 238,072 244,679 254,184 251,024 253,635 273,113 272,584 263,692 263,301 263,627 267,240 268,614 283,367 295,907 317,459 339,960 348,864
Blaenau Gwent 103,012 104,601 109,702 108,487 107,439 117,153 113,097 110,204 109,252 108,979 110,351 110,815 116,063 121,721 130,797 139,730 144,044
Torfaen 125,043 127,994 131,146 129,647 129,236 139,929 135,487 130,545 129,299 129,031 131,543 132,650 140,467 148,159 160,120 172,405 178,733
Sir Fynwy 93,766 97,381 98,697 96,196 94,406 101,763 97,509 93,557 91,548 91,799 93,268 93,229 97,760 103,067 112,278 122,675 126,019
Casnewydd 184,701 189,366 196,796 194,379 192,799 208,133 214,826 209,254 209,142 208,250 212,790 214,343 228,077 243,852 265,617 289,522 304,045
Caerdydd 364,751 378,856 394,809 395,338 400,981 446,907 435,986 424,104 426,303 428,217 440,947 444,629 469,047 494,514 544,726 593,605 623,158
Cyfanswm Heddlu388,576 398,650 409,026 406,744 379,481 387,891 376,153 356,933 354,897 349,934 349,934 357,282 384,022 408,228 432,434 433,935 459,777
Cyfanswm Heddlu Heddlu Dyfed Powys 53,100 54,427 55,788 57,923 54,040 54,803 53,007 50,299 50,012 49,313 49,313 50,348 54,116 57,528 60,939 61,150 64,792
Heddlu Gwent 80,604 82,619 84,684 83,215 77,637 79,318 76,843 72,917 72,501 71,487 71,487 72,988 78,451 83,396 88,341 88,647 93,926
Heddlu Gogledd Cymru 78,175 80,130 82,133 83,101 77,530 79,580 77,102 73,162 72,745 71,728 71,728 73,234 78,715 83,677 88,638 88,946 94,243
Heddlu De Cymru 176,697 181,475 186,421 182,505 170,273 174,189 169,201 160,555 159,639 157,407 157,407 160,712 172,740 183,629 194,517 195,192 206,816
Loading…