2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
Cyfanswm gwariant wedi'i ddirprwyo i ysgolion2,029,175 2,055,496 2,067,934 2,107,114 2,134,523 2,164,475 2,259,815 2,463,047 2,635,946 2,681,954 2,823,765
Cyfanswm gwariant wedi'i ddirprwyo i ysgolion Cyfanswm gwariant wedi'i ddirprwyo i ysgolion meithrin5,318 5,258 4,922 4,566 4,558 4,678 4,497 5,037 5,585 5,763 4,785
Cyfanswm gwariant wedi'i ddirprwyo i ysgolion cynradd1,029,585 1,056,908 1,066,056 1,081,789 1,103,144 1,111,077 1,143,063 1,244,214 1,327,830 1,326,593 1,386,088
Cyfanswm gwariant wedi'i ddirprwyo i ysgolion uwchradd892,556 886,929 882,238 886,237 875,453 869,503 899,381 979,194 1,045,382 1,066,361 1,106,226
Cyfanswm gwariant wedi'i ddirprwyo i ysgolion arbennig84,558 85,515 89,000 94,295 98,954 104,447 114,167 120,202 131,207 141,055 155,182
Cyfanswm gwariant a ddirpwywyd i ysgolion canol17,157 20,885 25,719 40,227 52,413 74,771 98,707 114,400 125,943 142,183 171,485
Cyfanswm anghenion dysgu ychwanegol (Cyllideb ysgol)86,582 81,007 76,674 85,477 86,232 93,934 98,801 103,467 116,279 131,200 128,857
Cyfanswm digollediad rhwng awdurdodau4,585 4,223 7,443 7,917 8,160 9,304 6,888 6,910 10,734 11,493 13,560
Cyfanswm arlwyo yn yr ysgol. 18,412 19,948 17,979 17,476 21,538 29,594 49,261 34,239 68,758 87,016
Cyfanswm cyllid ysgol arall81,622 53,002 46,276 48,253 48,541 45,079 54,298 52,261 54,073 77,171 63,905
Cyfanswm staff3,444 3,742 4,039 2,803 3,578 2,341 4,122 3,635 6,509 6,000 1,148
Cyfanswm gwariant cyfalaf a godwyd o'r cyfrif refeniw2,615 1,903 601 197 0 0 0 0 1,061 -56 -692
Cyfanswm cyllid ysgol2,208,023 2,217,785 2,222,916 2,269,739 2,298,510 2,336,671 2,453,519 2,678,582 2,858,842 2,976,520 3,117,559
Cyfanswm anghenion dysgu ychwanegol (Cyllid ALl)20,911 19,005 15,621 15,367 16,968 19,081 20,858 21,346 23,249 24,233 33,123
Cyfanswm hwyluso gwelliant ysgolion54,137 52,537 44,174 46,150 47,946 46,305 40,218 44,143 46,487 46,798 43,658
Cyfanswm mynediad i addysg46,438 42,053 39,252 33,456 36,244 41,834 33,184 35,769 48,858 70,160 59,171
Cyfanswm cludiant o'r cartref i'r ysgol113,677 110,748 107,883 110,667 110,494 118,212 124,159 112,848 137,034 160,190 186,550
Cyfanswm rheoli strategol68,596 80,608 71,447 71,392 61,401 61,194 63,371 62,698 64,149 57,282 61,382
Cyfanswm cyllid ALl ar ysgolion arall - ysgolion meithrin3,361 1,447 1,398 1,596 2,161 2,300 5,703 6,483 5,682 4,920 6,104
Cyfaswm cyllid ALl307,120 306,397 279,775 278,628 275,215 288,927 287,492 283,288 325,460 363,583 389,988
Cyfanswm gwariant ysgol2,515,143 2,524,181 2,502,691 2,548,367 2,573,725 2,625,598 2,741,011 3,010,239 3,216,604 3,340,103 3,507,547
Cyfanswm gwariant ysgol Gwariant ysgol - ysgolion meithrin7,759 6,665 6,176 6,057 7,021 5,761 6,686 7,115 8,721 9,523 7,186
Gwariant ysgol - Ysgolion cynradd1,246,768 1,267,343 1,263,217 1,280,604 1,302,428 1,317,739 1,359,680 1,473,315 1,572,318 1,630,257 1,697,024
Gwariant ysgol - Ysgolion uwchradd1,100,098 1,081,959 1,057,728 1,060,484 1,045,712 1,046,493 1,082,659 1,164,630 1,251,062 1,302,998 1,345,965
Gwariant ysgol - Ysgolion arbennig140,257 143,797 146,170 156,352 162,255 172,800 181,394 188,414 211,051 234,461 261,387
Gwariant ysgol - Ysgolion canolradd20,261 24,417 29,400 44,869 56,309 82,805 110,592 128,396 141,150 162,864 195,985
COVID 19 - gwariant ysgol. . . . . . . 48,370 32,302 . .
Cyfanswm gwariant addysg nad sydd ar gyfer ysgolion101,722 86,155 73,204 66,364 67,272 68,966 71,678 80,446 78,784 91,099 88,767
Cyfanswm gwariant addysg nad sydd ar gyfer ysgolion Rheoli strategol - heblaw ysgolion2,426 1,723 1,457 1,490 1,708 828 1,022 721 1,315 2,043 1,714
Mynediad i addysg (heb gynnwys cludiant) - heblaw ysgol709 605 296 14 148 56 119 202 630 1,473 898
Darpariaeth dan 5 oed heb fod mewn ysgol feithrin, ysgol gynradd nac ysgol arbennig20,937 14,489 12,660 11,017 11,489 13,464 12,418 12,472 16,172 17,018 13,796
Addysg i oedolion14,335 12,768 8,141 9,964 12,293 11,682 11,615 12,551 13,970 15,071 20,325
Gwasanaeth ieuenctod39,289 35,022 31,798 29,512 27,298 28,734 32,381 28,508 33,718 35,840 37,993
Addysg gymunedol5,934 5,185 3,475 2,600 2,571 2,297 1,573 1,889 1,600 1,405 1,216
Cludiant o'r cartref i'r coleg9,710 8,748 8,717 8,201 8,995 9,137 8,584 6,505 7,112 9,948 10,484
Cymorth i fyfyrwyr: dyfarniadau dewisol131 132 153 113 148 140 187 148 126 126 112
Cymorth i fyfyrwyr: Grant dysgu'r Cynulliad452 244 0 0 0 0 0 0 0 0 0
Cymorth i fyfyrwyr: dyfarniadau gorfodol496 432 0 0 0 0 0 0 0 0 0
Addysg barhaus arall1,467 768 776 720 104 5 4 5 3 4 4
Rhwymedigaethau pensiwn gweddilliol: addysg bellach1,143 1,053 1,013 1,187 1,151 1,093 1,042 1,101 985 591 811
Rhwymedigaethau pensiwn gweddilliol: gwasanaethau eraill heb fod mewn ysgolion1,373 1,398 1,335 1,276 1,195 1,198 1,214 1,105 1,024 1,130 234
Cyllideb ALl arall (nad sydd ar gyfer ysgolion)3,320 3,588 3,383 270 173 331 1,519 1,952 -285 6,450 1,180
COVID 19 - gwariant addysg heblaw ysgolion. . . . . . . 13,287 2,414 . .
Cyfanswm gwariant refeniw ar addysg2,616,865 2,610,337 2,575,895 2,614,731 2,640,997 2,694,564 2,812,689 3,090,685 3,295,388 3,431,202 3,596,314
Loading…