2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Cyfanswm yr Asesiad o Wariant Safonol5,526,386.85 5,463,935.94 5,385,525.36 5,425,128.09 5,503,183.74 5,656,896.66 5,780,158.34 6,147,646.23 6,478,731.43 6,945,539.76 7,384,154.58 7,716,355.18
Cyfanswm yr Asesiad o Wariant Safonol Asesiad o Wariant Safonol Cyfredol5,215,412.47 5,152,765.72 5,032,763.49 5,067,780.23 5,145,722.42 5,305,381.60 5,406,912.23 5,790,040.60 6,102,300.48 6,595,737.48 7,060,979.16 7,410,845.70
Asesiad o Wariant Safonol Cyfredol Addysg2,262,344.68 2,252,528.50 2,235,451.53 2,226,303.61 2,197,255.77 2,242,084.95 2,273,596.82 2,493,899.91 2,617,413.17 2,767,991.67 2,907,197.55 3,016,939.80
Addysg Gwasanaethau Ysgol2,199,718.42 2,196,597.54 2,188,277.78 2,186,852.81 2,156,457.37 2,206,082.41 2,238,574.44 2,457,583.92 2,578,690.25 2,726,874.42 2,863,795.99 2,974,926.84
Addysg Arall62,626.25 55,930.96 47,173.75 39,450.80 40,798.40 36,002.55 35,022.38 36,315.99 38,722.91 41,117.25 43,401.56 42,012.97
Gwasanaethau Cymdeithasol Personol1,408,413.22 1,377,589.62 1,399,966.96 1,457,649.25 1,470,235.29 1,564,622.09 1,624,036.90 1,719,540.07 1,843,306.42 2,053,273.78 2,190,591.71 2,361,238.58
Gwasanaethau Cymdeithasol Personol Plant a phobl ifanc 387,037.84 400,166.46 403,975.30 424,769.01 426,830.15 444,701.03 471,095.44 511,937.23 560,775.27 625,400.70 667,253.08 754,621.53
Gofal preswyl a gofal cartref oedolion hyn 511,865.40 502,578.36 517,679.80 540,118.69 536,391.73 535,217.40 548,687.30 615,855.38 658,724.66 733,846.72 782,956.41 821,982.17
Gwasanaethau cymdeithasol personol oedolion iau 445,768.02 433,948.34 463,296.76 482,323.82 493,078.39 508,619.00 526,272.87 564,765.87 610,390.28 686,736.89 732,693.94 776,572.91
Grant Byw’n Annibynnol Cymru . . . . . 27,000.00 27,000.00 13,500.00 6,750.00 . . .
Grant Gweithlu Gofal Cymdeithasol . . . . . 19,000.00 19,000.00 . . . . .
Gweinyddu Gwasanaethau Cymdeithasol Personol 5,662.43 4,370.94 7,238.09 5,860.74 9,435.02 8,169.66 7,566.28 5,151.59 5,336.21 5,959.47 6,358.29 7,181.97
Gofal Nyrsio a Ariennir gan y GIG . . . . . . . 1,330.00 1,330.00 1,330.00 1,330.00 .
Plant sy’n Derbyn Gofal . . . . . 7,415.00 7,415.00 . . . . .
Grant Gofal Seibiant i Ofalwyr . . . . . 3,000.00 3,000.00 . . . . .
Cludiant230,315.71 204,748.76 206,436.45 188,558.04 192,068.37 184,649.48 180,296.31 189,892.96 198,847.17 206,722.59 221,379.71 232,937.31
Cludiant Tocynnau teithio rhatach 9,342.24 9,205.85 10,008.25 9,428.41 9,377.07 9,532.88 8,736.11 9,822.28 10,364.72 10,776.70 11,540.79 10,558.24
Goleuadau stryd 32,317.52 30,859.29 33,297.75 31,680.42 32,059.46 29,529.55 29,058.09 30,800.46 33,024.54 34,261.42 36,690.63 30,422.23
Cynnal a chadw'r ffyrdd 162,400.26 141,150.28 138,249.89 126,190.28 130,172.70 127,014.52 125,736.57 128,372.93 134,143.99 139,495.29 149,385.84 167,722.34
Cymorth refeniw cludiant cyhoeddus 19,561.37 17,519.45 18,782.61 16,208.28 15,967.43 14,222.90 12,717.08 16,575.86 17,017.90 17,729.68 18,986.76 20,304.26
Addysg diogelwch ar y ffyrdd a llwybrau diogel 6,694.32 6,013.89 6,097.96 5,050.65 4,491.72 4,349.63 4,048.47 4,321.43 4,296.01 4,459.49 4,775.68 3,930.24
TânGwasanaeth tân 137,611.73 129,224.90 125,634.32 122,616.45 130,867.80 131,365.95 133,951.76 145,187.41 153,815.93 163,799.53 174,996.64 181,759.45
Gwasanaethau eraill 924,727.14 879,978.89 799,274.24 806,652.88 889,295.19 916,659.13 929,030.44 975,520.25 1,022,917.80 1,137,949.92 1,300,813.55 1,346,099.43
Gwasanaethau eraill Cofrestru etholiadol 5,810.36 5,747.24 4,976.56 4,630.98 6,538.51 6,481.92 11,084.49 7,056.36 6,780.74 7,459.69 8,549.11 14,029.98
Mynwentydd ac amlosgfeydd 4,639.35 4,251.84 2,037.69 260.08 -1,227.50 -2,285.11 -3,056.46 -2,838.81 -2,629.66 -2,872.71 -3,292.24 -1,727.14
Amddiffyn yr arfordir 1,628.43 1,152.17 1,279.08 516.84 1,277.10 1,096.72 1,749.93 1,598.22 1,769.88 1,941.77 2,225.35 1,774.33
Iechyd yr amgylchedd arall ac iechyd porthladdoedd 50,678.97 42,917.94 42,377.39 39,175.56 44,647.72 43,172.02 38,680.17 40,195.18 40,829.38 44,904.58 51,462.50 49,231.96
Cynllunio 42,489.04 35,208.14 30,189.22 24,170.90 24,819.98 25,725.02 25,614.72 27,055.94 29,398.31 32,310.72 37,029.42 35,942.63
Casglu sbwriel 79,894.79 73,300.50 74,157.55 76,543.56 98,577.93 106,210.84 109,552.63 182,503.92 205,733.21 225,752.37 258,721.53 256,161.02
Gwasanaethau diwylliannol 47,348.95 39,344.91 33,226.85 33,319.34 33,886.42 32,286.86 34,236.67 35,656.98 34,627.82 38,031.42 43,585.58 37,198.56
Datblygiad economaidd 46,890.38 42,925.28 39,263.24 33,773.95 32,297.28 25,111.13 25,060.60 23,020.82 22,159.67 24,447.23 28,017.53 35,980.65
Gwasanaethau llyfrgelloedd 68,674.69 60,017.87 53,613.29 52,422.55 56,555.75 51,523.89 49,505.50 52,381.54 53,276.82 58,481.31 67,022.00 58,020.33
Gwasanaethau eraill 13,916.72 59,783.02 55,700.28 69,981.50 73,682.76 83,245.01 96,035.84 79,226.52 86,035.90 96,574.74 110,678.64 146,450.07
Hamdden 181,362.55 166,029.27 134,443.48 137,811.16 149,201.74 141,516.36 137,561.30 143,614.30 141,196.22 154,996.73 177,632.65 169,653.26
Gweinyddu cyffredinol 99,203.80 96,771.88 88,881.13 84,001.18 94,999.19 93,293.28 93,315.27 81,497.78 95,323.40 104,627.59 119,907.53 127,089.03
Gweinyddu'r Dreth Gyngor 22,961.44 18,202.78 24,937.97 30,722.61 36,672.23 35,066.35 32,226.15 42,750.68 47,776.06 52,463.29 60,125.09 61,786.33
Tai heblaw Cyfrif Refeniw Tai 41,223.99 33,376.18 32,359.85 32,498.58 34,033.37 33,493.69 45,159.41 53,720.15 59,453.03 65,268.77 74,800.70 92,745.53
Atal Digartrefedd . . . . 6,000.00 12,000.00 6,000.00 . . . . .
Draenio 1,368.36 1,317.00 1,311.80 1,061.00 1,143.75 1,118.12 1,128.18 1,231.83 1,259.56 1,310.56 1,327.10 1,428.75
Parciau cenedlaethol 3,767.61 3,475.67 3,322.33 3,175.00 3,175.00 3,175.02 3,175.33 3,175.33 3,175.33 3,492.87 3,492.87 3,492.87
Glanhau strydoedd 62,838.03 56,433.21 50,748.28 50,416.78 58,325.41 57,943.36 60,404.91 67,117.33 67,972.98 74,561.55 85,450.62 82,131.04
Diogelwch bwyd 14,135.33 13,190.58 11,386.73 11,716.31 11,903.60 11,186.25 11,762.31 12,412.43 13,410.25 14,702.67 16,849.87 17,315.02
Gwaredu sbwriel 116,206.79 103,411.02 94,780.79 101,056.25 103,722.72 100,856.87 96,573.82 105,708.60 96,016.53 105,425.97 120,822.51 117,468.65
Elfen gwastraff y Grant Refeniw Sengl . . . . . 35,000.00 35,000.00 . . . . .
Diogelu defnyddwyr 19,687.58 17,922.40 15,510.74 14,628.77 14,292.22 14,671.53 13,489.62 13,665.14 14,582.36 15,998.30 18,334.71 16,106.11
Cymhorthdal Gweinyddu Cynllun Gostyngiadau'r Dreth Gyngor . 5,200.00 4,770.00 4,770.00 4,770.00 4,770.00 4,770.00 4,770.00 4,770.00 4,770.00 4,770.00 4,770.00
Ffioedd Gate
Ffioedd Gate
Ffioedd Gate . . . . . . . . . 13,300.49 13,300.49 13,300.49
Claddedigaethau Plant . . . . . . . . . . . 800.00
Pensiwn gwasanaethau Tân ac Achub . . . . . . . . . . . 5,871.12
Rheoli Perygl Llifogydd ac Erydu Arfordirol . . . . . . . . . . . 4,950.00
Gweithredu'r Fframwaith Perfformiad a Gwella . . . . . . . . . . . 880.00
Grant Amddifadedd Grant Amddifadedd 22,000.00 22,000.00 22,000.00 22,000.00 22,000.00 22,000.00 22,000.00 22,000.00 22,000.00 22,000.00 22,000.00 22,000.00
Cynllun Gostyngiadau’r Dreth Gyngor 222,000.00 244,000.00 244,000.00 244,000.00 244,000.00 244,000.00 244,000.00 244,000.00 244,000.00 244,000.00 244,000.00 244,000.00
Asesiad o Wariant Safonol i ariannu dyledion318,974.38 353,865.26 352,761.87 357,347.86 357,461.32 351,515.06 373,246.12 357,605.63 376,430.94 349,802.28 323,175.42 305,509.48
Loading…