Galwch heibio Caeau Hidlo Yma
MALIC Incwm Cyflogaeth Iechyd Addysg Mynediad i Wasanaethau Diogelwch Cymunedol Amgylchedd Ffisegol Tai
W06000001: Ynys MônW01000001: Aberffraw a Rhosneigr 1 731 835 708 862 991 239 695 1,735 349
W01000002: Aberffraw a Rhosneigr 2 852 918 708 1,185 1,063 286 1,129 1,585 276
W01000003: Porth Amlwch 527 537 522 681 608 305 798 1,515 366
W01000004: Amlwch Wledig 768 803 585 1,209 1,183 201 1,216 1,808 287
W01000005: Biwmares 1,032 945 1,022 1,427 923 737 746 1,036 243
W01000006: Botffordd 917 1,172 941 849 1,052 218 1,284 1,671 279
W01000007: Bodorgan 870 1,012 941 890 1,220 184 1,575 1,083 224
W01000008: Braint 1,811 1,527 1,560 1,698 1,599 1,223 1,506 1,624 1,235
W01000009: Bryngwran 486 485 400 505 951 259 1,012 1,465 347
W01000010: Brynteg 1,500 1,300 1,447 1,527 1,179 413 1,617 1,721 1,031
W01000011: Cadnant (Ynys Môn) 1,602 1,189 1,327 1,671 1,481 1,672 776 1,566 498
W01000012: Cefni 1,649 1,363 1,221 1,630 1,613 1,032 1,242 1,331 1,344
W01000013: Cwm Cadnant 1,651 1,595 1,673 1,582 1,683 341 1,599 1,551 825
W01000014: Cyngar 1,115 1,030 941 1,258 1,203 602 1,042 777 750
W01000015: Gwyngyll 1,758 1,688 1,673 1,117 1,798 722 1,724 1,734 1,187
W01000016: Tref Caergybi 246 317 183 557 312 1,894 27 733 88
W01000017: Kingsland 377 327 456 346 418 1,411 241 658 242
W01000018: Llanbadrig 890 767 782 1,125 771 882 1,261 761 500
W01000019: Llanbedr-goch 1,318 1,382 1,221 1,038 1,147 403 1,308 1,255 1,253
W01000020: Llanddyfnan 1,335 1,540 1,327 1,641 1,554 159 1,571 1,459 295
W01000021: Llaneilian 826 1,014 861 1,204 861 84 1,303 1,617 617
W01000022: Llanfaethlu 953 1,090 1,022 1,309 1,118 142 1,074 1,766 293
W01000023: Llanfair-yn-Neubwll 1 878 927 1,022 977 894 250 1,222 1,739 225
W01000024: Llanfair-yn-Neubwll 2 1,058 1,129 1,221 1,221 949 276 1,253 1,486 286
W01000025: Llanfihangel Ysgeifiog 1,121 1,271 1,327 1,370 974 319 1,334 752 226
W01000026: Llangoed 986 1,011 1,221 875 1,096 168 1,305 1,893 544
W01000027: Llanidan 736 957 941 754 938 258 830 1,379 63
W01000028: Llannerch-y-medd 644 772 861 1,026 812 85 824 1,723 120
W01000029: London Road 341 336 522 510 341 1,444 334 88 54
W01000030: Maeshyfryd 320 303 295 372 337 1,497 316 835 220
W01000031: Mechell 773 846 861 1,042 937 121 1,639 889 443
W01000032: Moelfre 932 987 941 1,169 735 329 1,476 1,664 364
W01000033: Morawelon 146 141 120 376 228 1,059 277 799 37
W01000034: Parc a'r Mynydd 1,066 1,060 941 1,017 1,101 503 1,154 1,596 517
W01000035: Pentraeth 977 1,170 1,022 1,234 1,013 175 1,421 1,607 263
W01000036: Porthyfelin 1 198 168 183 456 329 1,838 141 383 48
W01000037: Porthyfelin 2 649 604 522 817 692 1,396 430 975 231
W01000038: Rhosyr 699 833 782 1,138 734 273 850 991 124
W01000039: Trearddur 1 1,225 1,448 1,111 1,405 1,435 217 1,368 1,452 318
W01000040: Trearddur 2 1,271 1,552 1,327 1,054 1,100 211 1,348 789 1,527
W01000041: Tudur 202 132 223 332 266 700 381 1,418 306
W01000042: Tysilio 1,453 1,069 1,221 1,390 1,214 1,225 1,117 1,837 629
W01000043: Fali 1 679 627 782 824 906 682 1,005 661 67
W01000044: Fali 2 1,590 1,604 1,447 1,569 1,195 347 1,666 1,761 1,324
W06000002: GwyneddW01000045: Aberdaron 792 1,169 1,560 1,419 1,023 4 1,793 1,669 31
W01000046: Aberdyfi 1,447 1,504 1,447 1,633 1,593 255 1,510 1,520 294
W01000047: Abererch 1,189 1,367 1,221 1,714 1,317 166 1,442 613 426
W01000048: Abermaw 2 956 759 1,111 979 848 750 1,208 1,455 249
W01000049: Abermaw 1 811 822 708 815 881 1,718 500 1,675 60
W01000050: Arllechwedd 1,162 1,292 1,111 1,357 1,366 235 787 1,361 439
W01000051: Y Bala 1,270 1,036 1,022 1,504 897 1,496 1,091 643 748
W01000052: Bethel a Chwm-y-Glo 1 1,638 1,370 1,560 1,484 1,562 585 1,451 1,896 906
W01000053: Bethel a Chwm-y-Glo 2 1,454 1,662 1,560 1,516 1,549 154 1,536 1,313 534
W01000054: Bontnewydd 1,471 1,417 1,447 1,555 1,475 340 1,270 1,308 595
W01000055: Botwnnog a Thudweiliog 791 1,163 1,221 854 1,315 14 1,764 1,682 168
W01000056: Bowydd a Rhiw 616 708 655 769 763 352 431 726 395
W01000057: Brithdir a Llanfachreth/Ganllwyd/Llanell 1,403 1,554 1,447 1,758 1,600 155 1,582 1,250 390
W01000058: Bryn-crug/Llanfihangel 1,357 1,550 1,327 1,634 1,566 229 1,767 651 409
W01000059: Cadnant (Gwynedd) 445 452 456 442 523 1,416 183 949 126
W01000060: Corris/Mawddwy 1,050 1,149 1,447 1,271 1,286 113 1,453 1,366 187
W01000061: Cricieth 1,587 1,396 1,560 1,318 1,228 940 1,272 1,895 456
W01000062: Deiniol 1,116 1,238 1,447 1,238 682 1,808 119 1,647 70
W01000063: Deiniolen 754 659 708 1,016 1,025 512 1,032 1,327 148
W01000064: Dewi 1,071 1,117 1,111 1,266 782 757 712 1,594 198
W01000065: Diffwys a Maenofferen 575 435 400 792 902 1,721 560 1,504 92
W01000066: Dolbenmaen 958 1,057 1,022 1,297 1,144 139 1,589 1,681 248
W01000067: Dolgellau - Gogledd 1,126 1,311 941 1,312 1,466 597 626 527 336
W01000068: Dolgellau - De 1,042 860 941 1,150 1,107 1,462 800 971 178
W01000069: Dyffryn Ardudwy 1,274 1,366 1,221 1,445 1,225 392 1,361 1,419 216
W01000070: Efail-Newydd/Buan 1,075 1,219 1,327 1,480 1,305 102 1,624 1,558 167
W01000071: Gerlan 663 603 782 686 869 569 883 1,703 55
W01000072: Glyder 1,433 1,188 1,221 1,472 1,337 951 884 1,838 437
W01000073: Y Groeslon 1,252 1,423 1,327 1,313 1,446 245 1,245 1,310 217
W01000074: Harlech 1,243 1,240 1,221 1,568 1,368 441 1,231 628 272
W01000075: Hendre (Gwynedd) 720 532 1,022 920 629 1,389 307 1,295 112
W01000076: Hirael a Garth 1 1,483 1,261 1,327 1,236 1,257 1,747 644 1,512 339
W01000077: Hirael a Garth 2 998 930 1,327 1,348 998 1,616 154 292 138
W01000078: Llanaelhaearn 693 690 1,022 1,039 846 254 956 1,572 29
W01000079: Llanbedr 1,246 1,180 1,327 1,607 1,351 180 1,431 1,117 613
W01000080: Llanbedrog ac Aber-soch 995 1,298 1,327 1,074 1,359 45 1,309 1,615 370
W01000081: Llanberis 1,063 1,151 1,327 1,053 844 606 1,217 663 197
W01000082: Llandderfel a Llanuwchllyn 1 1,043 1,429 1,447 1,295 1,397 32 1,662 1,124 315
W01000083: Llandderfel a Llanuwchllyn 2 1,329 1,534 1,761 1,772 1,488 40 1,372 1,275 770
W01000084: Llanengan 1,067 1,424 1,560 1,643 1,349 9 1,677 1,794 316
W01000085: Llangelynnin 877 904 941 1,356 1,154 270 1,188 452 245
W01000086: Llanllyfni a Chlynnog 728 687 941 1,110 1,039 198 1,039 1,129 127
W01000087: Llanrug 1,578 1,393 1,327 1,032 1,309 1,170 1,239 1,833 1,040
W01000088: Llanwnda 1,218 1,304 1,111 1,296 1,318 256 1,137 1,600 596
W01000089: Llanystumdwy 1,291 1,374 1,447 1,422 1,276 165 1,465 1,491 504
W01000090: Marchog 1 136 122 456 147 67 858 163 1,027 14
W01000091: Marchog 2 143 151 223 218 166 850 11 1,534 140
W01000092: Menai (Bangor) 1,812 1,849 1,845 1,459 1,868 1,858 597 1,783 210
W01000093: Menai (Caernarfon) 1,487 1,334 1,111 1,326 1,741 1,326 784 1,033 436
W01000094: Morfa Nefyn 1,392 1,222 1,447 1,595 1,381 257 1,373 1,606 794
W01000095: Nefyn 1,201 1,068 1,221 1,112 1,308 422 1,423 826 719
W01000096: Ogwen 1 748 827 1,022 590 568 1,191 968 608 78
W01000097: Ogwen 2 765 719 782 821 803 1,574 199 1,684 104
W01000098: Peblig (Caernarfon) 119 102 223 244 78 1,456 56 1,088 34
W01000099: Penisa'r-waun 1,321 1,303 1,221 1,344 1,372 272 1,395 1,536 833
W01000100: Penrhyndeudraeth 1 1,194 1,425 1,673 1,124 1,508 183 1,709 518 141
W01000101: Penrhyndeudraeth 2 1,347 1,321 1,327 1,350 1,200 1,213 941 725 165
W01000102: Pentir 1 1,703 1,755 1,761 948 1,770 568 1,375 1,752 1,115
W01000103: Pentir 2 1,148 1,124 1,327 1,655 1,434 120 979 1,029 606
W01000104: Pen-y-groes (Gwynedd) 965 801 941 844 976 1,565 740 1,224 234
W01000105: Porthmadog - Dwyrain 810 905 941 1,293 449 1,799 547 149 183
W01000106: Porthmadog - Gorllewin 1,512 1,596 1,673 1,468 1,456 547 1,234 455 421
W01000107: Porthmadog - Tremadog 952 1,136 1,221 1,639 879 220 995 498 180
W01000108: Pwllheli - Gogledd 856 876 941 990 936 1,402 625 406 53
W01000109: Pwllheli - De 776 815 941 903 753 987 983 388 62
W01000110: Seiont 1 1,249 1,253 1,111 1,080 1,080 789 1,056 845 667
W01000111: Seiont 2 738 628 861 877 781 1,615 254 775 139
W01000112: Talysarn 506 454 522 868 807 301 777 1,191 110
W01000113: Teigl 868 839 941 889 1,132 420 1,030 1,747 119
W01000114: Trawsfynydd 1,056 1,139 1,221 1,441 1,396 197 1,028 1,146 163
W01000115: Tregarth a Mynydd Llandygai 1,107 1,205 1,327 1,308 1,360 95 1,337 1,765 438
W01000116: Tywyn 1 1,398 1,193 1,221 1,363 1,394 649 1,579 1,370 532
W01000117: Tywyn 2 746 594 1,022 503 827 1,486 1,058 758 96
W01000118: Waunfawr 970 1,287 1,327 1,593 1,436 8 1,050 1,319 592
W01000119: Y Felinheli 1,200 1,443 1,221 1,051 1,310 526 994 714 204
W06000003: ConwyW01000120: Abergele Pen-sarn 195 314 97 494 270 660 612 209 203
W01000121: Betws-y-Coed 1,273 1,385 1,673 1,601 920 199 1,047 1,016 506
W01000122: Betws yn Rhos 1,202 1,286 1,327 1,434 1,416 108 1,484 1,067 711
W01000123: Bryn 1,011 1,212 861 758 1,061 793 1,192 827 334
W01000124: Caerhun 1,379 1,519 1,447 1,531 1,422 210 1,684 901 562
W01000125: Capel Lluo 1,443 1,268 1,447 1,577 1,283 484 1,194 1,636 451
W01000126: Colwyn 1 1,456 1,200 1,111 1,139 1,525 1,121 752 1,874 940
W01000127: Colwyn 2 409 324 295 1,021 493 799 373 1,856 89
W01000128: Colwyn 3 1,143 949 782 914 1,356 1,393 651 1,706 807
W01000129: Conwy 1 827 794 861 1,373 946 816 1,115 162 160
W01000130: Conwy 2 1,406 1,032 1,111 1,417 1,376 1,547 937 1,490 450
W01000131: Conwy 3 1,136 932 1,111 1,252 975 628 1,227 1,892 381
W01000132: Craig-y-Don 1 581 763 522 545 908 1,560 518 211 45
W01000133: Craig-y-Don 2 1,492 1,486 1,327 1,267 1,464 574 1,263 496 1,589
W01000134: Crwst 789 660 708 765 708 1,485 764 630 745
W01000135: Deganwy 1 1,763 1,713 1,560 1,749 1,676 389 1,813 1,894 1,718
W01000136: Deganwy 2 989 940 1,022 667 1,057 826 742 865 790
W01000137: Eglwysbach 1,394 1,732 1,560 1,462 1,393 133 1,851 705 742
W01000138: Eirias 1 855 656 708 1,094 1,402 427 852 1,885 408
W01000139: Eirias 2 1,548 1,165 1,327 1,067 1,640 1,230 1,149 1,494 1,089
W01000140: Gele 1 717 619 782 1,212 822 607 628 842 171
W01000141: Gele 2 1,656 1,523 1,221 1,470 1,452 743 1,801 1,796 1,489
W01000142: Gele 3 1,793 1,820 1,560 1,608 1,790 453 1,850 1,744 1,715
W01000143: Glyn (Conwy) 1 574 380 522 577 806 1,519 187 1,873 550
W01000144: Glyn (Conwy) 2 50 52 7 122 728 1,779 7 1,535 18
W01000145: Glyn (Conwy) 3 647 439 655 878 1,055 723 303 1,882 238
W01000146: Gogarth 1 598 700 585 855 1,115 1,345 168 467 15
W01000147: Gogarth 2 919 870 1,022 1,241 1,145 443 945 377 345
W01000148: Gwyr (Conwy) 837 629 1,022 1,144 497 1,593 1,205 519 196
W01000149: Bae Cinmel 1 349 407 347 506 273 954 538 140 455
W01000150: Bae Cinmel 2 821 942 1,111 713 722 343 1,394 132 1,508
W01000151: Bae Cinmel 3 371 331 585 543 361 431 353 148 676
W01000152: Bae Cinmel 4 579 736 456 483 733 1,143 642 111 914
W01000153: Llanddulas 1,304 1,326 1,111 1,536 1,606 325 917 592 1,145
W01000154: Llandrillo yn Rhos 1 1,430 1,409 1,327 939 1,684 387 1,546 916 1,629
W01000155: Llandrillo yn Rhos 2 1,250 1,078 1,022 680 1,710 997 1,016 1,249 888
W01000156: Llandrillo yn Rhos 3 1,073 981 941 682 1,678 913 1,079 487 827
W01000157: Llandrillo yn Rhos 4 470 379 400 995 687 1,011 413 422 133
W01000158: Llandrillo yn Rhos 5 1,576 1,265 1,111 1,532 1,695 725 1,180 1,790 1,640
W01000159: Llangernyw 1,213 1,267 1,673 1,248 1,429 99 1,858 994 425
W01000160: Llansanffraid 1 1,426 1,201 1,221 1,552 1,293 855 908 1,197 694
W01000161: Llansanffraid 2 1,599 1,775 1,447 1,838 1,437 237 1,387 1,450 1,099
W01000162: Llansannan 1,081 1,352 1,327 1,551 1,333 42 1,719 1,529 340
W01000163: Llysfaen 1 194 71 295 695 328 376 149 1,336 290
W01000164: Llysfaen 2 1,082 821 1,327 1,541 1,111 462 885 476 663
W01000165: Marl 1 1,756 1,712 1,560 1,561 1,636 581 1,501 1,394 1,636
W01000166: Marl 2 801 754 782 814 662 1,050 807 1,034 369
W01000167: Mochdre 501 474 585 650 597 1,024 504 192 202
W01000168: Mostyn (Conwy) 1 509 499 655 617 508 1,676 323 250 90
W01000169: Mostyn (Conwy) 2 451 442 295 718 963 1,758 344 170 107
W01000170: Pandy 1,195 1,015 1,111 1,418 1,066 545 1,132 1,578 458
W01000171: Pant-yr-afon/Penmaenan 1 783 528 585 883 1,093 1,276 605 1,886 521
W01000172: Pant-yr-afon/Penmaenan 2 355 279 400 203 793 686 460 1,859 152
W01000173: Penrhyn 1 1,619 1,636 1,560 1,619 1,713 338 1,248 1,393 788
W01000174: Penrhyn 2 1,879 1,772 1,761 1,530 1,624 1,088 1,797 1,822 1,702
W01000175: Penrhyn 3 1,847 1,773 1,560 1,715 1,715 859 1,832 1,390 1,680
W01000176: Pen-sarn 1 648 573 708 790 587 1,725 238 604 229
W01000177: Pen-sarn 2 1,238 1,007 1,221 1,739 930 535 1,087 1,128 681
W01000178: Pentre Mawr 1 370 263 456 366 618 1,648 488 808 20
W01000179: Pentre Mawr 2 1,468 1,317 1,221 1,386 1,300 924 1,255 680 993
W01000180: Rhiw 1 1,639 1,724 1,447 1,168 1,837 350 1,438 1,890 1,494
W01000181: Rhiw 2 1,706 1,532 1,447 1,347 1,788 658 1,424 1,888 1,334
W01000182: Rhiw 3 221 255 34 490 932 1,726 370 1,847 64
W01000183: Rhiw 4 1,622 1,237 1,111 1,255 1,828 1,529 1,279 1,863 944
W01000184: Tywyn 293 615 400 164 360 354 335 173 512
W01000185: Trefriw 1,084 1,118 1,111 1,455 1,129 251 1,746 609 526
W01000186: Tudno 1 423 366 456 873 463 1,704 389 150 49
W01000187: Tudno 2 116 72 153 499 205 996 208 184 32
W01000188: Tudno 3 1,268 1,164 1,111 1,570 1,123 615 1,347 262 1,528
W01000189: Uwch Conwy 1,068 1,402 1,327 1,563 1,029 68 1,820 1,695 209
W01000190: Uwchaled 1,240 1,330 1,560 1,682 1,559 50 1,524 1,674 460
W06000004: Sir DdinbychW01000191: Bodelwyddan 933 990 1,221 1,176 833 295 991 1,177 188
W01000192: Corwen 1 1,161 1,262 1,111 1,450 1,256 203 1,493 781 624
W01000193: Corwen 2 940 783 941 1,488 885 445 1,029 1,335 374
W01000194: Dinbych - Canol 881 874 585 752 1,114 1,822 186 1,448 724
W01000195: Dinbych-Isaf 1 1,832 1,761 1,673 1,466 1,673 727 1,795 1,714 1,664
W01000196: Dinbych-Isaf 2 1,767 1,757 1,673 1,268 1,311 1,258 1,434 1,225 1,155
W01000197: Dinbych-Isaf 3 1,595 1,471 1,327 1,354 1,327 886 1,321 1,226 1,043
W01000198: Dinbych Uchaf/Henllan 1 160 103 153 609 118 1,391 325 1,315 82
W01000199: Dinbych Uchaf/Henllan 2 782 779 782 1,145 795 339 773 1,426 365
W01000200: Diserth 1 1,508 1,341 1,327 1,446 1,449 486 1,265 1,654 976
W01000201: Diserth 2 834 799 1,022 1,223 883 390 920 345 343
W01000202: Efenechdyd 1,482 1,494 1,673 1,667 1,696 88 1,827 1,567 925
W01000203: Llanarmon-yn-Iâl/Llandegla 1,642 1,665 1,673 1,762 1,814 176 1,289 1,537 1,488
W01000204: Llanbedr Dyffryn Clwyd/Llangynhafal 1,686 1,762 1,845 1,328 1,875 209 1,865 1,829 1,067
W01000205: Llandrillo 1,239 1,384 1,447 1,513 1,146 172 1,669 632 555
W01000206: Llandyrnog 1,384 1,438 1,327 1,226 1,621 213 1,701 1,251 1,027
W01000207: Llanfair Dyffryn Clwyd/Gwyddelwern 1,435 1,648 1,560 1,797 1,561 61 1,578 1,501 1,110
W01000208: Llangollen 1 842 916 1,022 926 1,539 117 464 936 648
W01000209: Llangollen 2 1,192 1,000 1,111 1,510 918 709 763 1,346 635
W01000210: Llangollen 3 1,607 1,558 1,447 1,393 1,597 697 1,136 1,181 683
W01000211: Llanrhaeadr-yng-Nghinmeirch 1,422 1,525 1,560 1,507 1,724 118 1,760 1,080 786
W01000212: Prestatyn - Canol 1 1,592 1,440 1,111 1,299 1,489 910 1,259 1,781 1,417
W01000213: Prestatyn - Canol 2 335 184 295 1,066 261 1,862 558 1,563 44
W01000214: Prestatyn - Dwyrain 1 848 769 1,022 446 810 1,459 728 401 870
W01000215: Prestatyn - Dwyrain 2 1,833 1,742 1,560 1,726 1,674 718 1,433 1,891 1,789
W01000216: Prestatyn - Dwyrain 3 1,020 804 941 1,097 1,015 1,742 1,037 497 289
W01000217: Prestatyn Allt Melyd 766 638 782 1,114 679 662 741 1,763 208
W01000218: Prestatyn - Gogledd 1 830 677 708 1,052 849 1,415 849 314 640
W01000219: Prestatyn - Gogledd 2 745 635 861 1,179 725 863 803 249 274
W01000220: Prestatyn - Gogledd 3 571 753 400 884 452 474 1,415 295 960
W01000221: Prestatyn - De Orllewin 1 695 765 941 1,063 704 371 592 307 264
W01000222: Prestatyn - De Orllewin 2 925 1,016 861 1,233 756 528 1,568 330 660
W01000223: Rhuddlan 1 1,427 1,608 1,447 940 1,523 404 809 801 1,481
W01000224: Rhuddlan 2 1,074 997 1,111 1,332 858 714 1,466 1,870 98
W01000225: Rhuddlan 3 1,096 914 1,111 725 898 1,272 1,068 1,038 880
W01000226: Rhyl - Dwyrain 1 479 553 347 645 442 1,021 467 390 633
W01000227: Rhyl - Dwyrain 2 1,040 749 708 1,415 1,185 1,289 1,228 546 901
W01000228: Rhyl - Dwyrain 3 216 375 97 68 766 1,610 437 1,738 65
W01000229: Rhyl - De 1 533 574 295 953 525 490 933 1,120 1,264
W01000230: Rhyl - De 2 1,142 1,083 861 1,091 1,020 976 1,060 950 840
W01000231: Rhyl - De Ddwyrain 1 752 565 585 840 729 1,617 794 1,192 492
W01000232: Rhyl - De Ddwyrain 2 1,048 1,144 1,111 388 1,094 1,051 1,411 984 607
W01000233: Rhyl - De Ddwyrain 3 1,053 1,080 861 1,088 645 1,217 1,127 1,461 435
W01000234: Rhyl - De Ddwyrain 4 287 148 400 900 284 892 331 1,680 59
W01000235: Rhyl - De Ddwyrain 5 1,455 1,433 1,111 1,650 1,497 1,118 1,634 227 545
W01000236: Rhyl - De-Orllewin 1 96 75 223 155 154 1,631 116 213 21
W01000237: Rhyl - De-Orllewin 2 12 9 49 102 31 868 83 58 8
W01000238: Rhyl - De-Orllewin 3 586 551 708 403 654 1,607 580 321 257
W01000239: Rhyl - Gorllewin 1 7 10 2 45 161 1,696 2 144 5
W01000240: Rhyl - Gorllewin 2 1 1 1 4 19 1,884 1 343 2
W01000241: Rhyl - Gorllewin 3 34 22 73 113 83 1,573 42 65 137
W01000242: Rhuthun 1 1,316 881 1,111 1,412 1,117 1,244 1,131 1,466 781
W01000243: Rhuthun 2 1,669 1,218 1,221 1,558 1,791 1,605 910 1,719 1,013
W01000244: Rhuthun 3 1,863 1,794 1,761 1,684 1,795 566 1,877 1,887 1,803
W01000245: Llanelwy - Dwyrain 1,565 1,345 1,447 1,374 1,535 1,201 1,103 564 722
W01000246: Llanelwy - Gorllewin 696 729 708 936 498 1,188 902 618 153
W01000247: Trefnant 1,196 1,360 1,111 987 1,389 151 1,789 1,471 1,206
W01000248: Tremeirchion 1,231 1,606 1,673 1,437 1,460 11 1,670 1,707 992
W06000005: Sir y FflintW01000249: Argoed (Sir y Fflint) 1 1,817 1,572 1,560 1,648 1,557 1,327 1,320 1,212 1,720
W01000250: Argoed (Sir y Fflint) 2 1,741 1,677 1,447 1,584 1,588 852 1,268 1,126 1,516
W01000251: Aston 1 1,220 859 1,221 1,327 1,122 935 505 1,185 1,024
W01000252: Aston 2 1,513 1,601 1,221 1,375 1,038 632 1,427 1,011 1,722
W01000253: Bagillt - Dwyrain 832 852 861 626 732 818 886 1,467 353
W01000254: Bagillt - Gorllewin 449 470 456 692 403 815 739 125 411
W01000255: Brychdyn - Gogledd Ddwyrain 1,421 1,379 1,447 1,556 1,350 706 1,532 98 1,263
W01000256: Brychdyn - De 1 1,100 1,025 1,327 916 1,167 521 944 677 589
W01000257: Brychdyn - De 2 1,677 1,737 1,673 1,444 1,445 678 1,632 470 1,274
W01000258: Brynffordd 1,461 1,470 1,447 1,343 1,230 311 1,212 1,498 1,223
W01000259: Bwcle Dwyrain Bistre 1 772 694 782 614 1,106 683 938 283 1,001
W01000260: Bwcle Dwyrain Bistre 2 1,555 1,603 1,447 1,273 1,325 779 1,401 532 1,064
W01000261: Bwcle Gorllewin Bistre 1 1,418 1,468 1,447 474 1,457 733 1,450 1,444 1,533
W01000262: Bwcle Gorllewin Bistre 2 638 776 861 330 483 1,561 866 792 85
W01000263: Bwcle Gorllewin Bistre 3 415 338 456 572 432 883 734 953 72
W01000264: Mynydd Bwcle 1 1,540 1,251 1,447 1,172 1,284 1,332 975 690 1,567
W01000265: Mynydd Bwcle 2 1,536 1,492 1,447 1,103 1,648 513 1,648 679 1,496
W01000266: Bwcle Pontrobin 1 1,460 1,305 1,221 1,400 1,213 1,597 486 534 1,202
W01000267: Bwcle Pontrobin 2 1,431 1,383 1,327 1,572 1,231 491 1,716 457 1,144
W01000268: Bwcle Pontrobin 3 1,819 1,861 1,845 1,771 1,768 684 1,845 368 1,765
W01000269: Caergwrle 1,045 877 941 1,034 873 1,283 919 885 627
W01000270: Caerwys 1 1,608 1,711 1,673 1,546 1,612 174 1,653 1,202 1,611
W01000271: Caerwys 2 1,298 1,453 1,327 871 1,216 298 1,647 1,216 1,018
W01000272: Cilcain 1,568 1,745 1,560 1,707 1,757 137 1,880 926 1,288
W01000273: Cei Connah - Canol 1 591 622 655 722 453 1,243 292 177 791
W01000274: Cei Connah - Canol 2 260 228 295 339 411 1,313 493 39 543
W01000275: Cei Connah - Golftyn 1 1,171 1,388 1,327 751 1,205 1,046 828 103 734
W01000276: Cei Connah - Golftyn 2 1,288 1,177 1,447 1,868 1,148 792 960 172 376
W01000277: Cei Connah - Golftyn 3 1,331 1,063 1,447 1,653 1,172 638 815 382 1,234
W01000278: Cei Connah - Golftyn 4 153 112 295 95 314 1,203 162 90 796
W01000279: Cei Connah - De 1 1,470 1,408 1,447 1,207 1,078 627 1,120 943 1,438
W01000280: Cei Connah - De 2 1,360 1,132 1,221 1,387 1,209 502 984 1,823 1,400
W01000281: Cei Connah - De 3 1,325 1,412 1,221 1,490 826 748 871 493 1,304
W01000282: Cei Connah - De 4 1,824 1,845 1,873 1,859 1,670 383 1,672 1,234 1,882
W01000283: Cei Connah Gwepre 1,157 1,184 1,221 1,157 737 1,537 462 186 1,090
W01000284: Ewlo 1 1,739 1,808 1,761 1,790 1,813 398 1,659 435 1,666
W01000285: Ewlo 2 1,823 1,877 1,761 1,765 1,827 588 1,092 939 1,818
W01000286: Ewlo 3 1,730 1,721 1,761 1,748 1,736 455 1,459 480 1,761
W01000287: Ffynongroyw 580 842 861 576 517 315 617 136 457
W01000288: Y Fflint - Castell 209 189 223 428 158 1,798 423 114 281
W01000289: Y Fflint - Cwnsyllt 1 1,583 1,518 1,447 1,579 1,217 524 1,346 1,172 1,300
W01000290: Y Fflint - Cwnsyllt 2 421 370 400 923 286 1,815 138 108 872
W01000291: Y Fflint - Cwnsyllt 3 1,101 1,006 1,022 1,538 813 452 1,000 1,288 948
W01000292: Y Fflint - Oakenholt 1 351 367 522 239 230 1,295 371 1,082 136
W01000293: Y Fflint - Oakenholt 2 697 817 708 767 548 639 790 461 704
W01000294: Y Fflint - Trelawny 1 1,371 1,668 1,560 551 1,301 336 1,207 1,876 1,504
W01000295: Y Fflint - Trelawny 2 1,209 1,021 1,022 949 941 1,329 965 1,208 951
W01000296: Maes-glas 1 214 285 347 197 149 949 496 248 116
W01000297: Maes-glas 2 1,290 993 1,221 1,362 985 766 948 1,528 968
W01000298: Gronant 636 637 655 851 631 287 906 938 710
W01000299: Gwernaffield 1,672 1,645 1,673 1,760 1,700 260 1,636 1,009 1,651
W01000300: Gwernymynydd 1,689 1,664 1,673 1,674 1,533 308 1,747 1,277 1,549
W01000301: Helygain 1,502 1,498 1,560 1,283 1,635 269 1,463 1,163 910
W01000302: Penarlâg 1,853 1,753 1,560 1,711 1,800 942 1,316 1,509 1,849
W01000303: Kinnerton Uchaf 1,880 1,834 1,845 1,845 1,807 688 1,620 1,565 1,706
W01000304: Treffynnon - Canol 155 129 97 226 250 1,832 137 1,867 360
W01000305: Treffynnon - Dwyrain 1,207 1,019 1,022 1,186 967 1,015 1,110 1,384 602
W01000306: Treffynnon - Gorllewin 658 682 708 565 621 813 345 1,881 284
W01000307: Yr Hôb 1 1,682 1,833 1,761 631 1,762 650 1,397 1,690 1,670
W01000308: Yr Hôb 2 1,310 1,153 1,221 1,118 1,383 1,250 1,291 671 244
W01000309: Coed-llai 1,035 1,064 1,111 712 1,140 367 1,126 1,089 946
W01000310: Llanfynydd 1,474 1,522 1,560 1,218 1,503 322 1,310 600 1,357
W01000311: Mancot 1 1,138 1,018 1,111 1,264 1,161 728 792 424 787
W01000312: Mancot 2 633 668 782 1,083 526 742 802 62 433
W01000313: Yr Wyddgrug - Broncoed 1 1,125 996 941 1,622 1,011 1,457 1,339 107 670
W01000314: Yr Wyddgrug - Broncoed 2 1,046 892 941 1,410 1,136 1,839 875 42 893
W01000315: Yr Wyddgrug - Dwyrain 1,158 1,190 941 1,128 1,234 1,245 1,007 117 987
W01000316: Yr Wyddgrug - De 1 1,708 1,693 1,761 1,366 1,675 817 1,749 276 1,396
