Incwm Cyflogaeth Iechyd Addysg Mynediad i Wasanaethau Diogelwch Cymunedol Amgylchedd Ffisegol Tai
amddifadedd incwm (canran y boblogaeth)budd-daliadau sy'n seiliedig ar gyflogaeth (canran y boblogaeth o oedran gweithio) salwch cyfyngus hirdymor (wedi'i safoni yn anuniongyrchol yn nôl oedran a rhyw) (nifer fesul 100,000)cyfradd marwolaeth o bob achos (wedi'i safoni yn anuniongyrchol yn nôl oedran a rhyw) (nifer fesul 100,000) mynychder canser (wedi'i safoni yn anuniongyrchol yn nôl oedran a rhyw) (nifer fesul 100,000)pwysau geni isel (genedigaethau unigol byw llai na 2.5 kg) (canran) Sgôr pwyntiau cyfartalog cyfnod allweddol 2 (sgôr pwyntiau) sgôr pwyntiau cyfartalog wedi'i chapio cyfnod allweddol 4 (sgôr pwyntiau) absenoliaeth mynych (canran) lefel 2 cyfnod allweddol 4 cynhwysol (canran) cyfran y bobl 18-19 oed nad ydynt yn mynd i addysg uwch (canran) nifer yr oedolion 25-64 oed heb gymwysterau (canran) bwrgleriaeth a gofnodir gan yr heddlu (cyfradd (fesul 100)) troseddu treisgar a gofnodir gan yr heddlu (cyfradd (fesul 100)) lladrad a gofnodir gan yr heddlu (cyfradd (fesul 100)) difrod troseddol a gofnodir gan yr heddlu (cyfradd (fesul 100)) achosion o dân (cyfradd (fesul 100)) ymddygiad gwrthgymdeithasol (cyfradd (fesul 100))
Cymru 32 21 . 2,074.4 1,203.1 (r) 11.0171 697 12.53 115.84 . . . 1.04 1.69 0.52 0.97 0.75 3.46 . .
Gwasgaredig (dim mewn AA) 22 14 . 1,861.9 1,143.9 (r) 9.6174 721 9.10 130.31 . . . 0.76 0.84 0.16 0.51 0.73 1.84 . .
Tref-y-clawdd AA 22 16 . 1,771.9 1,278.5 (r) 9.0170 683 10.61 96.99 . . . 0.39 0.98 0.12 0.65 0.59 2.66 . .
Y Waun AA 27 16 . 2,149.4 1,253.9 10.2 168 700 17.18 109.03 . . . 0.69 1.20 0.34 0.97 0.51 2.47 . .
Llanandras AA 21 12 . 1,746.1 1,136.2 (r) 9.2182 657 4.49 118.70 . . . 0.29 0.48 0.04 0.37 0.42 1.38 . .
Caer IAA 31 16 . 2,020.0 1,262.7 (r) 10.6168 631 15.50 92.15 . . . 1.22 1.23 0.48 1.27 0.48 4.45 . .
Ynysybwl AA 43 28 . 2,120.1 1,452.2 (r) 17.2167 653 23.16 82.60 . . . 0.56 2.50 0.35 1.06 0.90 3.12 . .
Y Felinheli AA 16 12 . 2,401.0 977.7 9.1 171 737 9.38 128.47 . . . 0.40 1.77 0.22 0.46 0.42 2.04 . .
Rhuthun AA 22 14 . 1,758.3 1,213.7 (r) 11.6173 726 8.27 131.76 . . . 0.46 1.04 0.13 0.72 0.43 2.69 . .
Resolfen AA 35 24 . 2,240.1 1,213.1 (r) 14.7169 693 11.54 119.81 . . . 0.36 0.97 0.34 0.53 0.54 2.35 . .
Abergwaun AA 34 22 . 1,860.6 1,197.9 (r) 12.2171 680 20.98 88.96 . . . 0.31 1.53 0.10 0.70 0.33 4.37 . .
Conwy AA 27 15 . 1,741.5 1,155.5 8.9 177 714 11.25 123.81 . . . 0.66 1.63 0.25 1.03 0.37 3.48 . .
Gresffordd AA 11 8 . 1,714.8 1,139.0 8.8 181 706 6.02 157.10 . . . 1.48 0.50 0.36 0.58 0.43 1.54 . .
Dinbych-y-Pysgod AA 26 15 . 1,831.7 1,206.5 (r) 8.0173 725 8.66 121.89 . . . 0.26 2.20 0.21 1.16 0.88 6.54 . .
Brychdyn (Sir y Fflint) AA 17 9 . 1,868.9 1,260.4 (r) 12.2177 682 11.38 131.24 . . . 0.81 0.70 0.21 0.71 0.24 1.88 . .
Llanymddyfri AA
Llanymddyfri AA 28 16 . 2,436.8 1,056.9 (r) 10.1169 732 12.53 126.14 . . . 0.25 0.83 0.07 0.30 0.54 1.92 . .
Llanbedr Pont Steffan AA 24 17 . 1,554.4 927.1 (r) 8.9173 712 12.31 130.73 . . . 0.80 1.18 0.22 0.75 0.24 3.94 . .
Blaenau Ffestiniog AA 36 22 . 2,290.0 1,326.2 (r) 10.6171 729 10.82 112.70 . . . 0.83 1.99 0.28 1.35 1.32 3.51 . .
Rhuddlan AA 26 16 . 1,789.1 1,216.5 12.7 173 712 7.53 122.55 . . . 0.49 1.47 0.24 0.76 0.47 2.03 . .
Coed-Llai AA 25 14 . 3,112.4 1,209.2 (r) 14.7172 728 10.73 153.05 . . . 1.94 1.21 0.16 0.81 0.43 1.44 . .
Pontarddulais AA 28 18 . 1,872.1 1,140.5 (r) 10.6172 709 10.24 130.03 . . . 0.50 1.37 0.27 0.68 0.62 1.87 . .
Abertridwr AA 49 29 . 2,586.7 1,395.5 (r) 10.6168 653 17.17 84.13 . . . 0.91 1.29 0.34 0.82 0.85 2.41 . .
Glanaman AA 42 32 . 2,121.7 1,335.4 (r) 9.0173 648 13.97 96.16 . . . 0.27 1.12 0.11 0.70 0.75 3.49 . .
Cwmafan AA 39 28 . 2,290.0 1,226.1 (r) 9.0168 710 14.68 111.65 . . . 0.75 0.96 0.43 0.75 0.54 1.77 . .
Creigiau AA 9 6 . 2,031.1 983.4 (r) 6.4182 759 2.18 167.90 . . . 0.89 0.49 0.30 0.27 0.29 1.02 . .
Llanhiledd AA 50 37 . 2,167.4 1,091.4 (r) 17.5169 656 16.24 92.64 . . . 1.07 1.88 0.62 1.31 1.38 4.19 . .
Aberhonddu AA 22 16 . 1,841.4 1,255.2 (r) 7.7174 677 9.05 114.09 . . . 0.68 1.88 0.25 0.99 0.27 3.93 . .
Cil-y-coed AA 25 16 . 1,837.9 1,166.0 (r) 11.9176 682 9.30 123.63 . . . 0.85 1.12 0.43 0.57 0.42 3.39 . .
Penyffordd AA 13 7 . 1,693.4 1,174.0 (r) 8.6178 739 6.07 150.20 . . . 0.58 0.60 0.16 0.34 0.33 1.10 . .
Crug Hywel AA 17 12 . 1,903.0 1,116.2 (r) * 183 730 7.19 155.68 . . . 0.40 0.68 0.20 0.60 0.39 2.83 . .
Cydweli AA 39 28 . 2,039.4 1,297.4 8.6 172 690 14.98 120.40 . . . 0.27 0.91 0.13 0.90 0.57 3.75 . .
Penfro AA 43 29 . 2,233.4 1,198.3 (r) 14.4169 684 19.80 102.12 . . . 0.60 1.65 0.34 1.58 0.53 5.55 . .
Llai AA 29 18 . 2,681.9 1,470.4 9.2 172 662 15.80 99.96 . . . 1.06 1.48 0.21 1.02 0.56 2.93 . .
Tonyrefail AA 41 30 . 2,359.8 1,153.4 12.3 170 700 15.27 102.93 . . . 1.25 1.99 0.55 1.15 1.14 2.86 . .
Benllech AA 20 14 . 1,731.6 1,173.6 (r) 4.5174 736 8.83 126.06 . . . 0.44 0.76 0.22 0.41 0.33 0.89 . .
Llandrindod AA 38 30 . 1,846.9 1,130.9 (r) 13.1164 699 14.02 120.25 . . . 0.94 1.91 0.22 1.33 0.40 6.91 . .
Blaendulais AA 39 28 . 2,286.1 975.4 (r) 10.0163 705 14.99 105.37 . . . 0.88 1.35 0.27 0.56 2.92 1.73 . .
Aberdaugleddau AA 43 28 . 2,019.5 1,283.9 (r) 11.5165 636 17.92 83.80 . . . 0.41 1.61 0.14 1.17 0.66 6.24 . .
Tredegar Newydd AA 54 36 . 2,648.9 1,215.8 (r) 15.5166 627 22.95 81.26 . . . 1.74 2.49 1.08 1.53 2.17 5.48 . .
Llandudno AA 38 28 . 2,071.2 1,194.0 (r) 10.1171 689 13.23 110.20 . . . 0.94 2.96 0.42 1.52 0.74 6.69 . .
Y Rhws AA 18 12 . 1,521.8 1,125.7 (r) 8.6179 717 7.43 138.33 . . . 0.44 0.94 0.13 0.30 0.36 1.48 . .
Llanidloes AA 22 16 . 1,815.7 1,036.8 (r) 8.1172 711 9.60 127.54 . . . 0.40 1.10 0.07 0.38 0.26 1.89 . .
Glynrhedynog AA 53 39 . 2,323.3 1,316.6 (r) 12.6169 727 14.64 104.66 . . . 1.05 2.59 0.48 1.19 1.31 3.65 . .
Amlwch AA 39 26 . 2,314.6 1,236.8 12.2 165 711 16.36 120.65 . . . 0.34 1.67 0.18 1.11 0.87 2.59 . .
Llanrwst AA 32 18 . 2,052.1 1,143.8 8.9 170 700 9.70 116.79 . . . 0.31 1.30 0.14 0.73 0.27 3.80 . .
Tanyfron AA 16 9 . 3,159.4 1,100.3 (r) 15.2178 661 6.96 117.45 . . . 1.26 1.08 0.67 0.81 0.40 2.69 . .
Llangollen AA 25 16 . 2,114.9 1,162.7 (r) 9.2169 765 9.26 135.68 . . . 0.94 1.23 0.37 1.06 0.70 4.36 . .
Tywyn AA 29 18 . 1,914.4 1,118.5 (r) 13.8170 740 8.36 123.88 . . . 0.15 1.00 0.02 0.35 0.43 1.55 . .
Yr Wyddgrug AA 26 18 . 1,755.0 1,291.4 (r) 10.2170 721 12.22 137.30 . . . 0.94 1.58 0.60 0.91 0.42 3.81 . .
Bettws AA 66 39 . 2,543.2 1,258.7 (r) 12.3164 600 19.68 69.08 . . . 0.36 1.53 0.16 0.56 0.93 2.75 . .
Llanfair Pwllgwyngyll AA 15 10 . 1,991.9 1,108.5 (r) 6.7186 778 7.30 162.02 . . . 0.18 0.57 0.32 0.34 0.26 0.85 . .
Abermaw AA 29 18 . 1,711.9 1,257.8 (r) 8.2179 697 13.87 88.78 . . . 0.53 2.14 0.24 1.45 0.67 4.72 . .
Porthcawl AA 26 20 . 2,090.7 1,181.8 (r) 7.5177 713 7.18 138.37 . . . 0.83 1.78 0.32 0.80 0.46 2.04 . .
Llangefni AA 37 23 . 1,951.2 1,099.6 (r) 13.0171 708 12.91 107.38 . . . 0.90 2.54 0.24 1.01 0.63 3.77 . .
Caergybi AA 53 33 . 2,213.5 1,265.7 (r) 13.9171 693 17.06 91.18 . . . 0.87 2.90 0.23 1.65 0.73 5.40 . .
Southgate AA 10 8 . 1,559.8 928.5 * 188 760 3.16 172.70 . . . 0.38 0.30 0.15 0.06 0.21 0.71 . .
Murton AA 12 8 . 1,930.3 1,074.2 6.4 179 778 4.41 181.11 . . . 0.67 0.31 0.86 0.17 0.28 0.61 . .
Aberfan AA 46 32 . 2,335.3 1,303.5 (r) 17.4169 660 13.67 93.41 . . . 1.03 1.52 0.52 0.84 1.76 2.58 . .
Llandybie AA 29 21 . 2,007.6 1,168.0 (r) 7.9172 729 14.25 129.23 . . . 0.40 0.74 0.09 0.91 0.48 3.62 . .
Y Bont-Faen AA 11 8 . 1,706.1 1,181.8 (r) 6.1180 780 4.96 161.71 . . . 0.63 0.90 0.23 0.29 1.04 1.12 . .
Arberth AA 30 19 . 1,861.8 1,184.4 (r) 11.0173 698 14.82 108.11 . . . 0.38 1.21 0.25 0.69 0.49 3.41 . .
Hirwaun AA 56 37 . 2,253.2 1,348.3 (r) 12.1165 639 19.64 86.83 . . . 0.79 2.16 0.30 1.07 0.80 2.88 . .
Pwllheli AA 32 20 . 1,803.2 1,317.3 9.1 174 719 10.71 124.95 . . . 0.39 2.59 0.24 1.70 0.53 4.16 . .
Tredegar AA 45 33 . 2,432.2 1,258.9 (r) 13.5170 679 13.34 95.98 . . . 1.55 2.27 1.03 2.13 2.00 6.57 . .
Llanfair-ym-Muallt AA 21 13 . 2,015.1 1,218.3 (r) 11.0170 710 7.57 115.84 . . . 0.49 1.31 0.02 0.67 0.24 2.67 . .
Barri AA 39 24 . 2,102.2 1,268.5 (r) 10.5173 694 13.27 103.97 . . . 0.95 2.13 0.52 1.18 0.49 3.21 . .
Llanfairfechan AA 27 18 . 1,830.1 1,149.9 10.1 171 715 12.67 134.13 . . . 0.37 1.23 0.08 0.60 0.38 1.79 . .
Abercynon AA 45 29 . 2,291.6 1,375.1 (r) 11.4169 676 17.95 96.32 . . . 0.87 1.87 0.54 0.96 2.37 2.69 . .
Porthaethwy AA 17 12 . 1,633.1 1,231.7 (r) 7.2175 762 9.55 136.91 . . . 0.28 0.79 0.15 0.60 0.40 2.02 . .
Dolgellau AA 24 18 . 1,701.1 1,230.2 5.8 169 730 8.79 130.48 . . . 0.51 1.35 0.16 1.00 0.85 3.36 . .
Trefynwy AA 25 14 . 1,684.6 1,165.8 (r) 10.0173 716 8.39 121.05 . . . 1.45 1.15 0.58 0.82 0.37 3.13 . .
Coedpoeth AA 30 18 . 2,155.0 1,338.3 (r) 10.8172 662 13.92 116.70 . . . 1.54 1.21 0.35 1.36 0.58 3.70 . .
Porthmadog AA 20 11 . 1,961.5 1,203.0 7.4 174 700 10.84 120.30 . . . 0.59 2.02 0.36 1.37 0.75 4.27 . .
Caerfyrddin AA 28 20 . 2,020.0 1,158.0 (r) 12.6171 697 12.00 112.39 . . . 1.01 2.65 0.19 1.35 0.77 7.33 . .
Hwlffordd AA 38 22 . 2,144.4 1,273.5 (r) 10.0168 665 16.70 100.52 . . . 0.52 2.57 0.20 1.33 0.51 6.62 . .
Merthyr Tudful AA 41 29 . 2,348.8 1,277.4 (r) 13.6167 698 14.82 104.17 . . . 1.30 2.14 0.99 1.25 1.32 3.68 . .
Llanbradach AA 35 23 . 2,062.9 1,232.6 (r) 11.3170 672 14.23 109.09 . . . 1.12 1.19 0.56 0.97 1.06 3.11 . .
Blaenafon AA 44 29 . 2,349.4 1,210.4 (r) 13.5162 645 16.31 96.54 . . . 1.01 1.63 0.46 1.67 1.25 4.23 . .
Neyland AA 34 21 . 1,772.4 1,239.0 (r) 7.9171 685 13.61 95.00 . . . 0.52 0.99 0.24 0.89 0.31 3.96 . .
Wrecsam IAA 35 20 . 2,300.1 1,229.8 (r) 12.3169 660 13.95 103.01 . . . 2.38 3.05 0.78 2.09 1.01 5.94 . .
Abertyleri AA 42 31 . 2,361.9 1,182.2 (r) 13.1168 640 19.03 79.31 . . . 1.44 2.06 0.62 1.88 1.76 5.28 . .
Machynlleth AA 27 17 . 1,975.1 1,248.9 (r) 12.8169 742 7.70 100.09 . . . 0.63 1.32 0.14 0.64 0.32 3.27 . .
Abersychan IAA 42 29 . 2,129.6 1,326.1 (r) 11.2175 643 13.76 98.79 . . . 0.93 1.59 0.59 1.42 0.97 3.74 . .
Rhostyllen IAA 21 12 . 1,815.1 1,290.9 15.1 173 651 9.12 103.56 . . . 1.72 2.17 0.45 1.23 0.34 1.93 . .
Pencoed AA 23 16 . 2,123.3 1,125.3 (r) 9.3173 729 8.54 127.16 . . . 0.31 0.92 0.25 0.52 0.37 1.59 . .
Abercarn IAA 29 20 . 2,059.5 1,195.0 (r) 8.9171 666 18.00 103.75 . . . 0.96 1.68 0.65 1.16 1.12 6.42 . .
Penmaenmawr AA 41 27 . 2,072.9 1,345.3 6.2 174 700 11.45 104.40 . . . 0.81 1.29 0.11 1.05 0.60 3.32 . .
Bangor IAA 25 13 . 2,178.1 1,189.8 9.1 170 690 15.46 100.34 . . . 1.19 2.86 0.44 1.43 0.66 5.67 . .
Drenewydd AA 36 23 . 2,073.6 1,123.9 (r) 11.8168 725 12.14 105.28 . . . 0.77 2.65 0.29 1.31 0.65 5.71 . .
Brynbuga AA 11 6 . 1,563.6 1,111.2 (r) * 185 736 2.93 145.90 . . . 0.64 0.73 0.40 0.46 0.21 1.42 . .
Bae Cinmel IAA 41 26 . 2,221.2 1,284.5 12.6 166 668 19.92 82.47 . . . 1.85 1.95 0.49 1.01 0.46 3.32 . .
Llanhari AA 29 18 . 2,141.6 1,255.2 (r) 7.6171 721 15.81 125.82 . . . 0.50 0.81 0.18 0.46 0.44 1.48 . .
Maesteg IAA 46 33 . 2,514.5 1,288.0 (r) 11.4166 687 14.82 102.92 . . . 1.69 1.82 0.67 1.18 1.58 2.53 . .
Treharris IAA 32 25 . 2,237.4 1,368.6 (r) 8.3169 699 12.78 108.30 . . . 0.62 1.39 0.50 0.89 0.95 2.57 . .
Doc Penfro AA 46 32 . 2,214.9 1,358.1 (r) 13.0171 683 22.82 92.41 . . . 0.63 1.98 0.29 1.58 0.71 6.43 . .
Rhydaman IAA 35 26 . 2,338.9 1,268.8 (r) 9.4177 681 15.32 104.80 . . . 0.58 2.03 0.10 1.18 0.45 5.62 . .
Y Pil AA 44 28 . 2,593.7 1,279.4 (r) 12.4166 670 14.18 107.51 . . . 1.06 2.01 0.44 1.09 0.78 2.59 . .
Pentyrch AA 12 10 . 1,419.7 1,217.3 7.5 176 757 4.68 167.34 . . . 0.81 0.38 0.31 0.27 0.27 0.75 . .
Shotton IAA 25 14 . 2,036.1 1,291.7 (r) 10.3174 687 11.16 122.89 . . . 1.59 1.48 0.47 1.20 0.60 3.70 . .
Llangennech IAA 24 18 . 1,950.0 1,196.3 (r) 10.2175 732 8.95 128.84 . . . 0.58 0.82 0.20 0.64 0.26 1.97 . .
Llanelwy AA 27 18 . 1,897.7 1,127.0 11.4 169 716 12.31 145.74 . . . 0.79 1.90 0.34 0.76 0.47 2.73 . .
Brynnau AA 22 15 . 1,900.7 1,076.6 (r) 13.2175 711 9.64 118.47 . . . 0.64 1.22 0.32 0.50 0.48 2.07 . .
Hendreforgan IAA 59 44 . 2,653.5 1,217.9 17.8 168 653 21.47 75.57 . . . 0.49 2.43 0.32 0.82 1.01 4.44 . .
Pontycymer AA 40 30 . 2,426.5 1,199.2 (r) 12.3166 622 11.64 91.30 . . . 1.62 2.07 0.53 0.93 1.15 2.82 . .
Pen-bre IAA 52 32 . 1,895.5 1,233.8 10.2 166 664 16.27 113.53 . . . 0.94 0.98 0.29 0.66 0.60 3.63 . .
Glyn-nedd IAA 38 26 . 1,942.3 1,043.0 (r) 14.1171 689 13.90 98.66 . . . 0.77 1.55 0.27 0.59 1.33 3.33 . .
Machen AA 17 11 . 1,764.8 1,325.6 10.6 176 726 5.79 116.06 . . . 1.24 0.90 0.64 0.60 0.36 2.26 . .
Casllwchwr IAA 27 20 . 1,869.4 1,144.9 (r) 10.9170 726 10.01 129.91 . . . 1.05 1.03 0.46 0.81 0.50 1.66 . .
Glyncoch AA 47 33 . 2,543.5 1,236.0 15.7 171 680 15.29 97.03 . . . 0.61 1.84 0.22 1.02 0.94 3.13 . .
Blainau IAA 39 30 . 2,234.3 1,141.9 (r) 10.6168 646 15.34 94.33 . . . 1.49 1.78 0.62 1.42 1.12 4.20 . .
Caerllion AA 18 12 . 1,927.6 1,095.5 (r) 10.9180 730 6.25 139.06 . . . 0.90 1.18 0.46 0.71 0.42 3.43 . .
Cwm AA 45 31 . 2,248.8 1,357.4 (r) 10.5169 642 10.58 96.19 . . . 2.69 1.60 0.60 1.65 1.95 4.37 . .
Yr Hob IAA 20 12 . 2,031.7 1,234.3 9.1 169 741 12.03 139.03 . . . 1.26 1.06 0.28 0.54 0.52 1.83 . .
Trecelyn IAA 38 27 . 2,207.7 1,212.5 (r) 12.7167 712 13.47 109.68 . . . 1.31 1.97 0.48 1.08 1.07 4.62 . .
Aberpennar AA 50 35 . 2,684.6 1,266.4 (r) 15.2168 676 18.55 98.37 . . . 0.80 2.11 0.36 0.95 1.36 3.02 . .
Gilwern AA 18 11 . 2,051.2 1,121.4 (r) 6.3175 695 7.82 121.79 . . . 0.59 0.65 0.28 0.53 0.24 2.49 . .
Gwaun-Cae-Gurwen IAA 44 32 . 2,589.6 1,198.9 (r) 10.0165 693 13.45 109.56 . . . 0.21 0.60 0.24 0.37 0.75 1.58 . .
Dinbych AA 29 21 . 2,146.2 1,313.7 (r) 12.2172 707 11.27 118.12 . . . 1.05 1.78 0.41 1.34 0.47 4.19 . .
Bryn-Mawr IAA 39 29 . 2,949.0 1,157.5 (r) 8.9169 657 16.10 91.93 . . . 1.80 2.35 0.95 2.11 1.09 6.88 . .
Gwndy IAA 12 8 . 1,339.5 1,133.0 (r) 8.0181 717 5.63 159.32 . . . 0.97 0.72 0.44 0.48 0.19 2.36 . .
Y Fali AA 26 15 . 1,901.1 1,172.1 11.2 181 715 11.47 113.10 . . . 0.42 0.64 0.11 0.64 0.28 1.62 . .
Caernarfon IAA 42 26 . 2,130.9 1,295.2 (r) 13.0169 712 17.27 97.97 . . . 1.24 2.97 0.49 1.84 0.66 6.34 . .
Y Fenni IAA 32 24 . 1,995.8 1,221.6 (r) 13.3174 684 9.07 126.24 . . . 1.25 2.21 0.73 1.28 0.49 4.47 . .
Rhosllanerchrugog IAA 37 22 . 2,136.4 1,216.2 (r) 14.7168 678 15.97 95.64 . . . 1.50 1.57 0.59 1.28 0.60 3.31 . .
Nant-y-moel IAA 43 29 . 2,473.8 1,161.6 (r) 15.5163 615 16.58 85.70 . . . 0.55 1.87 0.49 0.86 0.92 1.34 . .
Prestatyn IAA 36 22 . 1,980.2 1,244.3 10.1 174 711 15.51 108.48 . . . 0.88 1.97 0.36 0.87 0.37 3.22 . .
Dyserth IAA 32 18 . 1,896.0 1,347.0 (r) 9.3173 727 16.31 129.43 . . . 0.84 1.34 0.28 0.60 0.71 2.38 . .
Tre-gwyr IAA 28 22 . 2,257.1 1,082.8 7.5 172 745 8.57 145.01 . . . 1.74 1.33 0.98 1.01 0.85 1.75 . .
Gorsaf RAF Sain Tathan IAA 24 14 . 2,370.6 1,177.0 (r) 11.2174 692 9.67 119.27 . . . 0.47 0.82 0.23 0.60 0.23 1.48 . .
Cei Connah IAA 27 16 . 2,041.7 1,257.8 (r) 11.3172 688 12.45 121.34 . . . 1.18 1.53 0.36 1.30 0.60 3.78 . .
Treherbert IAA 55 39 . 2,553.2 1,249.0 12.9 164 702 14.33 93.53 . . . 0.57 2.31 0.39 0.99 1.35 3.11 . .
Bwcle IAA 21 12 . 1,831.6 1,254.0 (r) 9.5175 710 10.98 140.70 . . . 0.48 1.12 0.16 0.71 0.22 2.46 . .
Cas-Gwent IAA 25 16 . 1,923.2 1,202.4 (r) 8.0175 685 10.46 121.87 . . . 0.72 1.55 0.47 0.93 0.35 4.68 . .
Treorci IAA 39 29 . 2,551.8 1,185.3 (r) 15.5169 721 9.25 116.37 . . . 0.79 1.63 0.37 0.61 1.51 2.90 . .
Rhondda IAA 45 32 . 2,660.3 1,307.7 (r) 13.9165 698 12.83 98.41 . . . 1.00 1.94 0.44 0.95 0.91 3.27 . .
Llanilltud Fawr IAA 20 12 . 1,661.0 1,192.8 (r) 9.5175 718 5.95 144.19 . . . 0.42 0.89 0.12 0.50 0.25 1.35 . .
Tonypandy IAA 47 31 . 2,327.6 1,233.4 (r) 15.4168 684 15.24 89.23 . . . 1.10 1.95 0.52 0.94 1.00 2.42 . .
Sarn IAA 35 23 . 3,005.5 1,228.4 (r) 10.8168 653 12.99 100.66 . . . 0.68 1.61 0.50 0.82 0.64 2.59 . .
Porth Tywyn IAA 30 22 . 1,817.2 1,262.5 8.1 176 711 9.20 126.65 . . . 0.48 0.97 0.11 0.90 0.58 2.75 . .
Llantrisant IAA 18 14 . 1,850.7 1,158.9 (r) 9.2178 751 6.32 151.09 . . . 0.84 1.42 0.43 0.47 0.54 2.22 . .
Dinas Powys IAA 17 10 . 1,621.8 1,234.1 (r) 7.4176 746 7.88 153.56 . . . 0.60 0.88 0.26 0.52 0.50 1.43 . .
Rhiwabon IAA 25 17 . 1,916.1 1,336.0 11.0 173 704 9.42 117.23 . . . 1.39 1.64 0.32 1.18 0.95 3.16 . .
Cefn-mawr IAA 47 27 . 2,335.0 1,384.8 (r) 14.1166 691 16.86 80.61 . . . 1.02 1.79 0.32 1.24 0.34 4.18 . .
Rhisga IAA 33 23 . 2,009.4 1,153.1 (r) 11.6173 671 13.70 105.38 . . . 1.67 1.69 0.65 1.16 0.76 4.66 . .
Pontypridd IAA 35 22 . 2,488.3 1,261.8 (r) 12.2168 694 14.13 99.20 . . . 1.06 2.08 0.57 0.95 0.98 3.89 . .
Bae Penrhyn IAA 11 8 . 1,502.6 1,174.3 (r) 12.9176 738 4.34 146.81 . . . 0.48 0.42 0.24 0.19 0.26 1.07 . .
Pendyrus IAA 67 46 . 2,598.9 1,345.0 (r) 23.2162 687 20.84 84.42 . . . 1.71 2.47 0.44 1.59 2.26 3.03 . .
Caerffili IAA 35 23 . 2,125.2 1,281.8 (r) 10.2171 652 14.24 101.18 . . . 1.53 1.91 0.60 1.26 0.63 4.19 . .
Gorseinon IAA 28 20 . 2,046.3 1,154.9 (r) 9.4171 716 11.04 122.44 . . . 0.68 1.37 0.51 0.59 0.75 1.88 . .
Bethesda IAA 33 22 . 2,227.7 1,226.8 (r) 9.4176 746 9.58 124.15 . . . 0.30 1.98 0.16 1.02 0.58 3.83 . .
Gallt Melyd IAA 42 21 . 1,814.3 1,275.4 (r) 9.8171 687 13.70 93.00 . . . 0.67 1.10 0.15 0.67 0.47 2.36 . .
Llanelli IAA 41 28 . 2,376.2 1,240.1 (r) 11.1169 712 16.15 111.52 . . . 0.94 1.84 0.35 1.38 0.73 6.63 . .
Sandycroft IAA 26 14 . 1,891.1 1,237.6 (r) 11.0175 693 16.84 119.83 . . . 1.30 1.02 0.62 0.88 0.43 2.19 . .
Y Tymbl IAA 28 20 . 1,984.8 1,201.6 10.0 169 696 11.01 113.28 . . . 0.23 0.52 0.09 0.37 0.53 2.93 . .
Ffos y Gerddinen IAA 33 21 . 2,390.9 1,294.3 10.2 172 699 14.94 116.94 . . . 1.24 1.40 0.58 1.33 0.54 3.90 . .
Yr Orsedd IAA 6 4 . 1,294.0 1,267.0 * 182 733 2.68 186.15 . . . 1.06 0.70 0.17 0.13 0.20 0.55 . .
Ystradgynlais IAA 38 30 . 2,368.7 1,173.3 (r) 8.4168 711 10.35 118.62 . . . 0.55 1.58 0.40 0.98 1.27 3.30 . .
Pentre'r Eglwys IAA 19 14 . 1,878.5 1,195.0 (r) 12.8175 702 8.24 124.57 . . . 1.89 1.00 0.51 0.38 0.41 1.55 . .
Rhymni IAA 61 47 . 2,613.1 1,299.2 (r) 16.2166 617 21.35 86.50 . . . 1.73 3.12 1.38 2.12 1.46 7.05 . .
Pontllanfraith IAA 33 22 . 2,041.7 1,229.3 (r) 11.5173 672 11.51 108.47 . . . 1.45 1.20 0.33 1.19 1.28 2.84 . .
Pont-y-pwl IAA 34 24 . 2,154.6 1,262.8 (r) 11.7172 678 14.26 114.13 . . . 1.62 1.82 0.75 1.28 0.80 4.83 . .
Rhyl IAA 61 38 . 2,957.1 1,393.4 (r) 14.8168 664 20.09 87.41 . . . 1.16 3.89 0.38 1.71 0.58 6.43 . .
Saundersfoot IAA 22 13 . 1,752.4 1,202.8 8.6 181 690 9.32 121.58 . . . 0.35 1.09 0.11 0.73 0.41 2.59 . .
Y Trallwng IAA 35 20 . 2,615.9 1,269.1 (r) 12.3161 701 15.14 108.65 . . . 0.59 1.64 0.13 1.20 0.82 5.24 . .
Nantyglo IAA 56 36 . 2,459.2 1,252.9 (r) 12.3165 641 21.45 85.06 . . . 1.79 2.37 0.98 2.23 1.85 8.78 . .
Maerun IAA 13 8 . 2,780.6 1,435.5 (r) 4.9182 741 6.00 135.95 . . . 1.32 1.32 1.37 1.05 0.44 3.85 . .
Abergele IAA 36 26 . 1,832.8 1,205.4 12.7 172 697 13.26 115.29 . . . 0.91 1.68 0.18 0.85 0.56 3.07 . .
Cwm Ogwr IAA 41 29 . 2,419.5 1,225.0 (r) 11.3174 664 12.62 110.56 . . . 0.80 1.72 0.45 0.91 0.91 2.40 . .
Bae Colwyn IAA 37 25 . 2,076.1 1,168.3 (r) 11.4169 716 10.99 117.55 . . . 0.93 1.82 0.25 1.05 0.48 3.85 . .
Aberteifi IAA 50 36 . 2,311.0 1,208.0 (r) 11.1170 726 12.32 118.18 . . . 0.38 2.70 0.27 1.84 0.46 6.51 . .
Beddau IAA 30 21 . 2,105.3 1,220.4 (r) 12.2170 673 13.69 105.80 . . . 0.72 2.15 0.37 0.66 0.41 2.40 . .
