|
| |
| | | | Higher Education | Higher Education |
Postgraduate | Postgraduate | Undergraduate | Undergraduate |
Postgraduate Research | Postgraduate Taught | First Degree | Other Undergraduate |
All modes | All modes | All modes | All modes | All modes | All modes | All modes | All modes |
Full-time | Part-time and other | Full-time | Part-time and other | Full-time | Part-time and other | Full-time | Part-time and other |
Persons | 1,620 | 1,905 | 3,525 | 4,430 | 10,505 | 14,935 | 18,465 | 47,325 | 7,830 | 55,155 | 3,550 | 29,505 | 33,055 | 88,210 | 106,675 |
Persons | Male | All | 890 | 1,010 | 1,900 | 1,735 | 4,150 | 5,885 | 7,790 | 19,555 | 3,165 | 22,720 | 1,725 | 10,655 | 12,380 | 35,100 | 42,890 |
All | under 16 | * | * | * | * | * | * | * | * | * | * | * | 10 | 10 | 10 | 10 |
16 - 18 | * | * | * | * | * | * | * | 3,665 | 20 | 3,685 | 340 | 915 | 1,255 | 4,940 | 4,940 |
19 - 20 | * | * | * | 5 | 5 | 5 | 5 | 8,660 | 175 | 8,835 | 630 | 850 | 1,475 | 10,310 | 10,320 |
21 - 24 | 425 | 55 | 480 | 985 | 380 | 1,360 | 1,840 | 5,045 | 530 | 5,580 | 420 | 1,170 | 1,590 | 7,165 | 9,005 |
25 - 39 | 390 | 595 | 980 | 610 | 2,190 | 2,800 | 3,780 | 1,780 | 1,370 | 3,150 | 250 | 3,320 | 3,565 | 6,720 | 10,500 |
40 - 59 | 70 | 315 | 385 | 135 | 1,485 | 1,620 | 2,010 | 370 | 900 | 1,270 | 85 | 3,015 | 3,100 | 4,370 | 6,380 |
60 plus | 5 | 50 | 55 | 5 | 85 | 90 | 140 | 25 | 170 | 200 | * | 1,295 | 1,295 | 1,495 | 1,640 |
Age Unknown | * | * | * | * | 5 | 5 | 5 | * | * | * | 5 | 85 | 90 | 90 | 100 |
Female | All | 730 | 895 | 1,625 | 2,695 | 6,355 | 9,050 | 10,675 | 27,770 | 4,665 | 32,435 | 1,820 | 18,850 | 20,675 | 53,110 | 63,785 |
All | under 16 | * | * | * | * | * | * | * | * | * | * | * | 5 | 5 | 5 | 5 |
16 - 18 | * | * | * | * | * | * | * | 5,075 | 20 | 5,095 | 275 | 1,115 | 1,390 | 6,485 | 6,490 |
19 - 20 | * | * | * | 5 | 5 | 10 | 15 | 11,855 | 160 | 12,020 | 545 | 775 | 1,315 | 13,335 | 13,345 |
21 - 24 | 290 | 75 | 360 | 1,645 | 710 | 2,355 | 2,715 | 5,885 | 575 | 6,460 | 375 | 1,670 | 2,045 | 8,500 | 11,220 |
25 - 39 | 355 | 450 | 805 | 810 | 3,050 | 3,860 | 4,665 | 3,770 | 2,045 | 5,815 | 450 | 6,540 | 6,985 | 12,800 | 17,465 |
40 - 59 | 80 | 340 | 420 | 230 | 2,500 | 2,725 | 3,145 | 1,155 | 1,665 | 2,820 | 175 | 6,460 | 6,640 | 9,455 | 12,605 |
60 plus | 5 | 30 | 30 | 5 | 80 | 85 | 120 | 30 | 195 | 220 | * | 2,080 | 2,085 | 2,305 | 2,420 |
Age Unknown | * | * | * | * | 10 | 10 | 15 | * | 5 | 10 | * | 210 | 210 | 220 | 230 |
| Loading… |
|