Galwch heibio Caeau Hidlo Yma
A Level
Candidates entered Candidates not passing any Candidates passing 1 or more Candidates passing 2 or more Candidates passing 3 or more Percentage of candidates not passing any Percentage of candidates passing 1 or more Percentage of candidates passing 2 or more Percentage of candidates passing 3 or more
1973/74 8,504 1,645 6,859 4,450 2,430 19.3 80.7 52.7 28.6
1974/75 8,477 1,790 6,687 4,481 2,427 21.1 78.9 52.9 28.6
1975/76 8,902 1,957 6,945 4,646 2,600 22.0 78.0 52.0 29.0
1976/77 9,338 1,946 7,392 4,834 2,681 20.8 79.2 51.8 28.7
1977/78 9,408 1,910 7,498 4,962 2,803 20.3 79.7 52.7 29.8
1978/79 9,322 1,873 7,449 4,932 2,784 20.1 79.9 52.9 29.9
1979/80 9,504 1,886 7,618 5,049 2,909 19.8 80.2 53.1 30.6
1980/81 10,031 1,875 8,156 5,399 3,061 18.7 81.3 53.8 30.5
1981/82 10,785 2,134 8,651 5,749 3,229 19.8 80.2 53.3 29.9
1982/83 11,386 2,241 9,145 6,016 3,332 19.7 80.3 52.8 29.3
1983/84 11,557 2,304 9,253 5,952 3,214 19.9 80.1 51.5 27.8
1984/85 11,583 2,298 9,285 5,896 3,268 19.8 80.2 50.9 28.2
1985/86 11,403 2,085 9,318 5,891 3,233 18.3 81.7 51.7 28.4
1986/87 11,372 2,004 9,368 5,823 3,221 17.6 82.4 51.2 28.3
1987/88 11,919 2,456 9,463 5,910 3,312 20.6 79.4 49.6 27.8
1988/89 12,947 2,464 10,483 6,610 3,667 19.0 81.0 51.1 28.3
1989/90 13,210 2,277 10,933 6,788 3,757 17.2 82.8 51.4 28.4
1990/91 13,563 2,267 11,296 6,789 3,670 16.7 83.3 50.1 27.1
1991/92 14,908 2,478 12,430 7,305 3,902 16.6 83.4 49.0 26.2
1992/93 15,066 2,375 12,691 7,110 3,779 15.8 84.2 47.2 25.1
1993/94 15,315 2,203 13,112 7,041 3,663 14.4 85.6 46.0 23.9
1994/95 14,966 1,961 13,005 6,617 3,413 13.1 86.9 44.2 22.8
Loading…