Galwch heibio Caeau Hidlo Yma |
| |
| GCSE |
Attainments of grade A | Attainments of grade C or better | Attainments of grade E or better | Attainments of grade G or better | Candidates entered | Percentage attainments of grade A | Percentage attainments of grade C or better | Percentage attainments of grade E or better | Percentage attainments of grade G or better | Subject entries |
1987/88 | 20,340 | 113,779 | 221,842 | 266,589 | 61,784 | 7.4 | 41.6 | 81.0 | 97.4 | 273,768 |
1988/89 | 21,162 | 114,353 | 217,612 | 260,514 | 60,698 | 7.9 | 42.9 | 81.6 | 97.7 | 266,683 |
1989/90 | 22,705 | 113,209 | 211,894 | 251,310 | 58,886 | 8.7 | 43.5 | 81.4 | 96.6 | 260,218 |
1990/91 | 24,036 | 112,904 | 208,438 | 248,086 | 57,200 | 9.4 | 44.1 | 81.5 | 96.9 | 255,899 |
1991/92 | 26,420 | 120,222 | 211,349 | 249,157 | 59,973 | 10.3 | 46.7 | 82.1 | 96.8 | 257,475 |
1992/93 | 25,507 | 117,741 | 204,962 | 239,404 | 59,384 | 10.3 | 47.7 | 83.0 | 96.9 | 246,942 |
1993/94 | 30,666 | 130,696 | 220,010 | 253,095 | 71,815 | 11.8 | 50.4 | 84.9 | 97.6 | 259,257 |
1994/95 | 33,953 | 152,920 | 251,006 | 285,582 | 86,972 | 11.6 | 52.3 | 85.9 | 97.7 | 292,206 |
 | Loading… |
|