| 
			
				|  |  
				|  |  |  
				|  |  |  |  | ![[Lleihau]](/DXR.axd?r=1_9-5Outs) All modes of study |  All modes of study |  
				|  Full-time |  Part-time |  Work-based learning |  English FE |  
				| ![[Lleihau]](/DXR.axd?r=1_9-5Outs) All providers | 76,330 | 146,660 | 57,595 | 5,540 | 286,125 |  
				| All providers | ![[Lleihau]](/DXR.axd?r=1_9-5Outs) All Welsh providers | 76,330 | 146,660 | 54,925 | .  | 277,910 |  
				| All Welsh providers | ![[Lleihau]](/DXR.axd?r=1_9-5Outs) Further Education Institutions | 45,910 | 126,860 | (r)  7705 | .  | (r)  180475 |  
				| Further Education Institutions | Barry College | .  | .  | .  | .  | .  |  
				| Bridgend College | 2,420 | 6,545 | 160 | .  | 9,130 |  
				| Coleg Sir Gar | 2,560 | 3,840 | 155 | .  | 6,555 |  
				| Coleg Ceredigion | 640 | 1,685 | 25 | .  | 2,345 |  
				| Deeside College | 3,610 | 9,500 | 3,445 | .  | 16,550 |  
				| Coleg Glan Hafren | .  | .  | .  | .  | .  |  
				| Gorseinon College | .  | .  | .  | .  | .  |  
				| Coleg Gwent | 6,625 | 17,560 | 50 | .  | 24,235 |  
				| Coleg Llandrillo | 5,210 | 13,250 | 170 | .  | 18,630 |  
				| Coleg Llysfasi | .  | .  | .  | .  | .  |  
				| Coleg Meirion Dwyfor | .  | .  | .  | .  | .  |  
				| Merthyr Tydfil College | .  | .  | .  | .  | .  |  
				| Pembrokeshire College | 1,545 | 4,835 | 55 | .  | 6,435 |  
				| Coleg Morgannwg | 2,465 | 5,560 | 75 | .  | 8,100 |  
				| Coleg Powys | 1,115 | 3,460 | 30 | .  | 4,605 |  
				| St David's Catholic Sixth Form College | 1,375 | 70 | .  | .  | 1,445 |  
				| Swansea College | .  | .  | .  | .  | .  |  
				| Welsh College of Horticulture | .  | .  | .  | .  | .  |  
				| Yale College | 2,900 | 7,170 | 120 | .  | 10,195 |  
				| Ystrad Mynach College | 1,870 | 4,650 | 105 | .  | 6,620 |  
				| WEA (South) | 30 | 8,215 | .  | .  | 8,245 |  
				| YMCA | .  | 5,020 | .  | .  | 5,020 |  
				| Coleg Menai | 1,560 | 4,660 | 1,660 | .  | 7,880 |  
				| Neath Port Talbot College | 3,290 | 5,775 | (r)  55 | .  | (r)  9120 |  
				| Coleg Harlech / WEA (North) | 40 | 6,040 | .  | .  | 6,080 |  
				| Gower College Swansea | 3,940 | 8,660 | 1,375 | .  | 13,975 |  
				| Cardiff and Vale College | 4,715 | 10,360 | (r)  225 | .  | (r)  15300 |  
				| ![[Ehangu]](/DXR.axd?r=1_9-5Outs) Other training providers | .  | .  | (r)  47220 | .  | (r)  47220 |  
				| ![[Lleihau]](/DXR.axd?r=1_9-5Outs) Local Education Authority community learning providers | .  | 19,800 | .  | .  | 19,800 |  
				| Local Education Authority community learning providers | Isle of Anglesey | .  | .  | .  | .  | .  |  
				| Gwynedd | .  | .  | .  | .  | .  |  
				| Conwy | .  | .  | .  | .  | .  |  
				| Denbighshire | .  | .  | .  | .  | .  |  
				| Flintshire | .  | .  | .  | .  | .  |  
				| Wrexham | .  | .  | .  | .  | .  |  
				| Powys | .  | 685 | .  | .  | 685 |  
				| Ceredigion | .  | 400 | .  | .  | 400 |  
				| Pembrokeshire | .  | 3,035 | .  | .  | 3,035 |  
				| Carmarthenshire | .  | 635 | .  | .  | 635 |  
				| Swansea | .  | 1,735 | .  | .  | 1,735 |  
				| Neath Port Talbot | .  | 135 | .  | .  | 135 |  
				| Bridgend | .  | 450 | .  | .  | 450 |  
				| The Vale of Glamorgan | .  | 2,630 | .  | .  | 2,630 |  
				| Rhondda Cynon Taf | .  | 1,160 | .  | .  | 1,160 |  
				| Merthyr Tydfil | .  | 500 | .  | .  | 500 |  
				| Caerphilly | .  | 1,030 | .  | .  | 1,030 |  
				| Blaenau Gwent | .  | .  | .  | .  | .  |  
				| Torfaen | .  | 1,710 | .  | .  | 1,710 |  
				| Monmouthshire | .  | .  | .  | .  | .  |  
				| Newport | .  | 385 | .  | .  | 385 |  
				| Cardiff | .  | 5,315 | .  | .  | 5,315 |  
				| ![[Lleihau]](/DXR.axd?r=1_9-5Outs) Sixth form providers | 30,420 | .  | .  | .  | 30,420 |  
				| Sixth form providers | Sixth forms in Isle of Anglesey | 685 | .  | .  | .  | 685 |  
				| Sixth forms in Gwynedd | 750 | .  | .  | .  | 750 |  
				| Sixth forms in Conwy | 1,370 | .  | .  | .  | 1,370 |  
				| Sixth forms in Denbighshire | 1,205 | .  | .  | .  | 1,205 |  
				| Sixth forms in Flintshire | 1,720 | .  | .  | .  | 1,720 |  
				| Sixth forms in Wrexham | 395 | .  | .  | .  | 395 |  
				| Sixth forms in Powys | 1,390 | .  | .  | .  | 1,390 |  
				| Sixth forms in Ceredigion | 990 | .  | .  | .  | 990 |  
				| Sixth forms in Pembrokeshire | 1,280 | .  | .  | .  | 1,280 |  
				| Sixth forms in Carmarthenshire | 1,670 | .  | .  | .  | 1,670 |  
				| Sixth forms in Swansea | 1,545 | .  | .  | .  | 1,545 |  
				| Sixth forms in Neath Port Talbot | 450 | .  | .  | .  | 450 |  
				| Sixth forms in Bridgend | 1,670 | .  | .  | .  | 1,670 |  
				| Sixth forms in Vale of Glamorgan | 1,885 | .  | .  | .  | 1,885 |  
				| Sixth forms in Rhondda Cynon Taff | 3,295 | .  | .  | .  | 3,295 |  
				| Sixth forms in Merthyr Tydfil | 645 | .  | .  | .  | 645 |  
				| Sixth forms in Caerphilly | 1,440 | .  | .  | .  | 1,440 |  
				| Sixth forms in Blaenau Gwent | 415 | .  | .  | .  | 415 |  
				| Sixth forms in Torfaen | 1,245 | .  | .  | .  | 1,245 |  
				| Sixth forms in Monmouthshire | 1,015 | .  | .  | .  | 1,015 |  
				| Sixth forms in Newport | 2,080 | .  | .  | .  | 2,080 |  
				| Sixth forms in Cardiff | 3,280 | .  | .  | .  | 3,280 |  
				| ![[Ehangu]](/DXR.axd?r=1_9-5Outs) All English providers | .  | .  | 2,670 | 5,540 | 8,210 |  
			
				|  | Loading… |  
		 |